Ship, nation, owners | Voyage identification number | 84043 |
Voyage in 1999 CD-ROM | Yes | |
Vessel name | William | |
Flag | Great Britain | |
Flag IMP | Great Britain | |
Place constructed | Prize (taken from Spanish) | |
Year constructed | ||
Place registered | Liverpool | |
Year registered | 1806 | |
Rig | Brig | |
Tonnage | 194 | |
Standardized tonnage IMP | 194 | |
Guns mounted | ||
Vessel owners | Parr, Thomas | |
Voyage Outcome | Particular outcome of voyage | Voyage completed as intended |
Outcome of voyage for slaves IMP | Slaves disembarked in Americas | |
Outcome of voyage if ship captured IMP | Not captured | |
Outcome of voyage for owner IMP | Delivered slaves for original owners | |
African resistance | ||
Voyage Itinerary | Place where voyage began IMP | Liverpool |
First place of slave purchase | Calabar | |
Second place of slave purchase | ||
Third place of slave purchase | ||
Principal place of slave purchase IMP | Calabar | |
Places of call before Atlantic crossing | ||
First place of slave landing | Kingston | |
Second place of slave landing | ||
Third place of slave landing | ||
Principal place of slave landing IMP | Kingston | |
Place where voyage ended | Liverpool | |
Region where voyage began IMP | England and Wales | |
First region of slave purchase | Bight of Biafra and Gulf of Guinea islands | |
Second region of slave purchase | ||
Third region of slave purchase | ||
Principal region of slave purchase IMP | Bight of Biafra and Gulf of Guinea islands | |
First region of slave landing | Jamaica | |
Second region of slave landing | ||
Third region of slave landing | ||
Principal region of slave landing IMP | Jamaica | |
Region where voyage ended | England and Wales | |
Voyage Dates | Year arrived with slaves IMP | 1807 |
Date voyage began | 1806-03-06 | |
Date trade began in Africa | ||
Date vessel departed Africa | ||
Date vessel arrived with slaves | 1807-01-01 | |
Date vessel departed for homeport | 1807-03-22 | |
Date voyage completed | 1807-06-01 | |
Voyage length, homeport to slaves landing (days) IMP | 301 | |
Middle passage (days) IMP | ||
Captain and Crew | Captain's name | Williams, Joseph |
Crew at voyage outset | 24 | |
Crew at first landing of slaves | ||
Crew deaths during voyage | 4 | |
Slave (numbers) | Number of slaves intended at first place of purchase | 224 |
Slaves carried from first port of purchase | ||
Slaves carried from second port of purchase | ||
Slaves carried from third port of purchase | ||
Total slaves embarked | ||
Total slaves embarked IMP | 219 | |
Number of slaves arriving at first place of landing | 201 | |
Number of slaves disembarked at first place of landing | ||
Number of slaves disembarked at second place of landing | ||
Number of slaves disembarked at third place of landing | ||
Total slaves disembarked IMP | 201 | |
Slave (characteristics) | Percentage men IMP | |
Percentage women IMP | ||
Percentage boys IMP | ||
Percentage girls IMP | ||
Percentage male IMP | ||
Percentage children IMP | ||
Sterling cash price in Jamaica IMP | ||
Slave deaths during middle passage IMP | ||
Mortality rate IMP | ||
Source | Sources | LR1807: Lloyd's Register of Shipping, 1764, 1768, 1776, 1778-84, 1786-1787, 1789-1808 (all published in London).
BT98/67,222: BNA (Kew, London) , Board of TradeCO142/24: Colonial Office, National Archives (UK) PP,1806(265),XIII,no.7: Great Britain, Parliamentary Papers: 1777, Accounts and Papers, No 9 1788, XXII 1789, XXIV, XXV, XXVI 1790, XXIX, XXX, XXXI 1790-91, XXXIV 1792, XXXV 1795-96, XLII 1798-99, XLVIII 1799 XLVIII 1801-2, IV 1803-4, X 1806, XII 1813-14, XII 1816, VII 1823, XIX 1825, XXVII, XXIX 1826, XXIX 1826-7, XXII, XXVI 1828, XXVI 1829, XXVI 1830, X 1831, XIX 1831-32, XLVII 1842, XLIV 1845,XLIX 1847-8, XXII 1852-3, XXXIX LiverpoolDirectory,97-100: Gore's Directory (Liverpool, 1807). LList, 28 Oct 1806: New Lloyd's List (later, Lloyd's List), (London, England) LList, 20 Feb 1807: New Lloyd's List (later, Lloyd's List), (London, England) LList, 24 Feb 1807: New Lloyd's List (later, Lloyd's List), (London, England) LList, 2 June 1807: New Lloyd's List (later, Lloyd's List), (London, England) MMM, C/EX/L/5/6,1806.021: Merseyside Maritime Museum, Liverpool Registers of Merchant Ships, Subsidiary Register Books |