Ship, nation, owners | Voyage identification number | 83816 |
Voyage in 1999 CD-ROM | Yes | |
Vessel name | Tom | |
Flag | Great Britain | |
Flag IMP | Great Britain | |
Place constructed | Non-British | |
Year constructed | 1780 | |
Place registered | ||
Year registered | ||
Rig | Ship | |
Tonnage | 143 | |
Standardized tonnage IMP | 143 | |
Guns mounted | ||
Vessel owners | Leyland, Thomas Molyneux, Thomas |
|
Voyage Outcome | Particular outcome of voyage | Voyage completed as intended |
Outcome of voyage for slaves IMP | Slaves disembarked in Americas | |
Outcome of voyage if ship captured IMP | Not captured | |
Outcome of voyage for owner IMP | Delivered slaves for original owners | |
African resistance | ||
Voyage Itinerary | Place where voyage began IMP | Liverpool |
First place of slave purchase | Congo River | |
Second place of slave purchase | ||
Third place of slave purchase | ||
Principal place of slave purchase IMP | Congo River | |
Places of call before Atlantic crossing | ||
First place of slave landing | Grenada, place unspecified | |
Second place of slave landing | ||
Third place of slave landing | ||
Principal place of slave landing IMP | Grenada, place unspecified | |
Place where voyage ended | Liverpool | |
Region where voyage began IMP | England and Wales | |
First region of slave purchase | West Central Africa and St. Helena | |
Second region of slave purchase | ||
Third region of slave purchase | ||
Principal region of slave purchase IMP | West Central Africa and St. Helena | |
First region of slave landing | Grenada | |
Second region of slave landing | ||
Third region of slave landing | ||
Principal region of slave landing IMP | Grenada | |
Region where voyage ended | England and Wales | |
Voyage Dates | Year arrived with slaves IMP | 1792 |
Date voyage began | 1792-04-13 | |
Date trade began in Africa | 1792-08-09 | |
Date vessel departed Africa | 1792-09-10 | |
Date vessel arrived with slaves | 1792-11-06 | |
Date vessel departed for homeport | ||
Date voyage completed | 1792-12-25 | |
Voyage length, homeport to slaves landing (days) IMP | 207 | |
Middle passage (days) IMP | 57 | |
Captain and Crew | Captain's name | Brine, John Maxwell, George |
Crew at voyage outset | 26 | |
Crew at first landing of slaves | ||
Crew deaths during voyage | 1 | |
Slave (numbers) | Number of slaves intended at first place of purchase | 238 |
Slaves carried from first port of purchase | ||
Slaves carried from second port of purchase | ||
Slaves carried from third port of purchase | ||
Total slaves embarked | 239 | |
Total slaves embarked IMP | 239 | |
Number of slaves arriving at first place of landing | 233 | |
Number of slaves disembarked at first place of landing | ||
Number of slaves disembarked at second place of landing | ||
Number of slaves disembarked at third place of landing | ||
Total slaves disembarked IMP | 232 | |
Slave (characteristics) | Percentage men IMP | 60.3% |
Percentage women IMP | 28.4% | |
Percentage boys IMP | 6.9% | |
Percentage girls IMP | 4.3% | |
Percentage male IMP | 67.2% | |
Percentage children IMP | 11.2% | |
Sterling cash price in Jamaica IMP | ||
Slave deaths during middle passage IMP | 7 | |
Mortality rate IMP | 3.0% | |
Source | Sources | LR1793: Lloyd's Register of Shipping, 1764, 1768, 1776, 1778-84, 1786-1787, 1789-1808 (all published in London).
BT98/53,15: BNA (Kew, London) , Board of TradePP,1795-6(849),XLII: Great Britain, Parliamentary Papers: 1777, Accounts and Papers, No 9 1788, XXII 1789, XXIV, XXV, XXVI 1790, XXIX, XXX, XXXI 1790-91, XXXIV 1792, XXXV 1795-96, XLII 1798-99, XLVIII 1799 XLVIII 1801-2, IV 1803-4, X 1806, XII 1813-14, XII 1816, VII 1823, XIX 1825, XXVII, XXIX 1826, XXIX 1826-7, XXII, XXVI 1828, XXVI 1829, XXVI 1830, X 1831, XIX 1831-32, XLVII 1842, XLIV 1845,XLIX 1847-8, XXII 1852-3, XXXIX T64/286,30: British National Archives (Kew, UK) Treasury HLRO,MP,HL,94.03.22: House of Lords Record Office (London, UK) Main Papers, House of Lords, 1794-1800 HLRO,MP,HL,undated(1794),no.75: House of Lords Record Office (London, UK) Main Papers, House of Lords, 1794-1800 HLRO,MP,HL,99.06.14: House of Lords Record Office (London, UK) Main Papers, House of Lords, 1794-1800 HLRO,MP,HL,99.06.28,no.23: House of Lords Record Office (London, UK) Main Papers, House of Lords, 1794-1800 HLRO,MP,HL,99.06.25: House of Lords Record Office (London, UK) Main Papers, House of Lords, 1794-1800 HLRO,MP,HL,1800.07.28: House of Lords Record Office (London, UK) Main Papers, House of Lords, 1794-1800 LList, 14 Dec 1792: New Lloyd's List (later, Lloyd's List), (London, England) |