Ship, nation, owners | Voyage identification number | 83788 |
Voyage in 1999 CD-ROM | Yes | |
Vessel name | Thomas | |
Flag | Great Britain | |
Flag IMP | Great Britain | |
Place constructed | USA, location unspecified | |
Year constructed | 1784 | |
Place registered | ||
Year registered | ||
Rig | Ship | |
Tonnage | 200 | |
Standardized tonnage IMP | 200 | |
Guns mounted | ||
Vessel owners | Dawson, John | |
Voyage Outcome | Particular outcome of voyage | Condemned - Americas after disembarkation |
Outcome of voyage for slaves IMP | Slaves disembarked in Americas | |
Outcome of voyage if ship captured IMP | Natural hazard | |
Outcome of voyage for owner IMP | Original goal thwarted (natural hazard) | |
African resistance | ||
Voyage Itinerary | Place where voyage began IMP | Liverpool |
First place of slave purchase | Africa, port unspecified | |
Second place of slave purchase | ||
Third place of slave purchase | ||
Principal place of slave purchase IMP | Africa, port unspecified | |
Places of call before Atlantic crossing | ||
First place of slave landing | Havana | |
Second place of slave landing | ||
Third place of slave landing | ||
Principal place of slave landing IMP | Havana | |
Place where voyage ended | Liverpool | |
Region where voyage began IMP | England and Wales | |
First region of slave purchase | Other Africa | |
Second region of slave purchase | ||
Third region of slave purchase | ||
Principal region of slave purchase IMP | Other Africa | |
First region of slave landing | Cuba | |
Second region of slave landing | ||
Third region of slave landing | ||
Principal region of slave landing IMP | Cuba | |
Region where voyage ended | England and Wales | |
Voyage Dates | Year arrived with slaves IMP | 1794 |
Date voyage began | 1792-10-30 | |
Date trade began in Africa | ||
Date vessel departed Africa | ||
Date vessel arrived with slaves | 1794-04-01 | |
Date vessel departed for homeport | ||
Date voyage completed | 1794-07-10 | |
Voyage length, homeport to slaves landing (days) IMP | 518 | |
Middle passage (days) IMP | ||
Captain and Crew | Captain's name | Tyrer, Thomas Smith, Francis |
Crew at voyage outset | 22 | |
Crew at first landing of slaves | ||
Crew deaths during voyage | 9 | |
Slave (numbers) | Number of slaves intended at first place of purchase | 333 |
Slaves carried from first port of purchase | ||
Slaves carried from second port of purchase | ||
Slaves carried from third port of purchase | ||
Total slaves embarked | ||
Total slaves embarked IMP | 348 | |
Number of slaves arriving at first place of landing | 318 | |
Number of slaves disembarked at first place of landing | ||
Number of slaves disembarked at second place of landing | ||
Number of slaves disembarked at third place of landing | ||
Total slaves disembarked IMP | 318 | |
Slave (characteristics) | Percentage men IMP | 78.0% |
Percentage women IMP | 15.3% | |
Percentage boys IMP | 3.7% | |
Percentage girls IMP | 3.1% | |
Percentage male IMP | 81.7% | |
Percentage children IMP | 8.9% | |
Sterling cash price in Jamaica IMP | ||
Slave deaths during middle passage IMP | ||
Mortality rate IMP | ||
Source | Sources | LR1793: Lloyd's Register of Shipping, 1764, 1768, 1776, 1778-84, 1786-1787, 1789-1808 (all published in London).
BT98/55, 5 Aug 1795: BNA (Kew, London) , Board of TradeT70/1566: Treasury, National Archives (Kew) Royal African Company Accounts T64/286,34: British National Archives (Kew, UK) Treasury HLRO,MP,HL,94.03.22: House of Lords Record Office (London, UK) Main Papers, House of Lords, 1794-1800 Klein,Havana dataset: University of Wisconsin Library (Madison, Wisconsin, USA) Klein, Havana data-set, 1790-1820 LList, 23 May 1794: New Lloyd's List (later, Lloyd's List), (London, England) LList, 8 July 1794: New Lloyd's List (later, Lloyd's List), (London, England) BarciaDataset: Barcia, Manuel (University of Leeds), Dataset of slave vessels arriving in Cuba, 1790-1810 |