Ship, nation, owners | Voyage identification number | 83744 |
Voyage in 1999 CD-ROM | Yes | |
Vessel name | Thames | |
Flag | Great Britain | |
Flag IMP | Great Britain | |
Place constructed | Southampton | |
Year constructed | 1790 | |
Place registered | ||
Year registered | ||
Rig | Ship | |
Tonnage | 222 | |
Standardized tonnage IMP | 222 | |
Guns mounted | ||
Vessel owners | Dalziel, Archibald | |
Voyage Outcome | Particular outcome of voyage | Voyage completed as intended |
Outcome of voyage for slaves IMP | Slaves disembarked in Americas | |
Outcome of voyage if ship captured IMP | Not captured | |
Outcome of voyage for owner IMP | Delivered slaves for original owners | |
African resistance | ||
Voyage Itinerary | Place where voyage began IMP | London |
First place of slave purchase | Bance/Bunce Island | |
Second place of slave purchase | ||
Third place of slave purchase | ||
Principal place of slave purchase IMP | Bance/Bunce Island | |
Places of call before Atlantic crossing | ||
First place of slave landing | Trinidad, port unspecified | |
Second place of slave landing | ||
Third place of slave landing | ||
Principal place of slave landing IMP | Trinidad, port unspecified | |
Place where voyage ended | London | |
Region where voyage began IMP | England and Wales | |
First region of slave purchase | Sierra Leone | |
Second region of slave purchase | ||
Third region of slave purchase | ||
Principal region of slave purchase IMP | Sierra Leone | |
First region of slave landing | Trinidad | |
Second region of slave landing | ||
Third region of slave landing | ||
Principal region of slave landing IMP | Trinidad | |
Region where voyage ended | England and Wales | |
Voyage Dates | Year arrived with slaves IMP | 1807 |
Date voyage began | 1806-10-02 | |
Date trade began in Africa | ||
Date vessel departed Africa | ||
Date vessel arrived with slaves | 1807-07-25 | |
Date vessel departed for homeport | ||
Date voyage completed | 1808-05-25 | |
Voyage length, homeport to slaves landing (days) IMP | 296 | |
Middle passage (days) IMP | ||
Captain and Crew | Captain's name | Hall, R Anderson, C Adamson |
Crew at voyage outset | ||
Crew at first landing of slaves | ||
Crew deaths during voyage | ||
Slave (numbers) | Number of slaves intended at first place of purchase | 250 |
Slaves carried from first port of purchase | ||
Slaves carried from second port of purchase | ||
Slaves carried from third port of purchase | ||
Total slaves embarked | ||
Total slaves embarked IMP | 192 | |
Number of slaves arriving at first place of landing | 173 | |
Number of slaves disembarked at first place of landing | ||
Number of slaves disembarked at second place of landing | ||
Number of slaves disembarked at third place of landing | ||
Total slaves disembarked IMP | 173 | |
Slave (characteristics) | Percentage men IMP | |
Percentage women IMP | ||
Percentage boys IMP | ||
Percentage girls IMP | ||
Percentage male IMP | ||
Percentage children IMP | ||
Sterling cash price in Jamaica IMP | ||
Slave deaths during middle passage IMP | ||
Mortality rate IMP | ||
Source | Sources | LR1807: Lloyd's Register of Shipping, 1764, 1768, 1776, 1778-84, 1786-1787, 1789-1808 (all published in London).
CO300/16: Colonial Office, National Archives (UK) LList, 3 Oct 1806: New Lloyd's List (later, Lloyd's List), (London, England) LList, 24 Apr 1807: New Lloyd's List (later, Lloyd's List), (London, England) LList, 25 Sept 1807: New Lloyd's List (later, Lloyd's List), (London, England) LList, 27 May 1808: New Lloyd's List (later, Lloyd's List), (London, England) |