Ship, nation, owners | Voyage identification number | 83740 |
Voyage in 1999 CD-ROM | Yes | |
Vessel name | Thames | |
Flag | Great Britain | |
Flag IMP | Great Britain | |
Place constructed | Southampton | |
Year constructed | 1790 | |
Place registered | ||
Year registered | ||
Rig | Ship | |
Tonnage | 232 | |
Standardized tonnage IMP | 232 | |
Guns mounted | ||
Vessel owners | Miles, Richard | |
Voyage Outcome | Particular outcome of voyage | Voyage completed as intended |
Outcome of voyage for slaves IMP | Slaves disembarked in Americas | |
Outcome of voyage if ship captured IMP | Not captured | |
Outcome of voyage for owner IMP | Delivered slaves for original owners | |
African resistance | ||
Voyage Itinerary | Place where voyage began IMP | London |
First place of slave purchase | Gold Coast, port unspecified | |
Second place of slave purchase | ||
Third place of slave purchase | ||
Principal place of slave purchase IMP | Gold Coast, port unspecified | |
Places of call before Atlantic crossing | ||
First place of slave landing | St. Vincent, port unspecified | |
Second place of slave landing | Tobago, port unspecified | |
Third place of slave landing | ||
Principal place of slave landing IMP | St. Vincent, port unspecified | |
Place where voyage ended | London | |
Region where voyage began IMP | England and Wales | |
First region of slave purchase | Gold Coast | |
Second region of slave purchase | ||
Third region of slave purchase | ||
Principal region of slave purchase IMP | Gold Coast | |
First region of slave landing | St. Vincent | |
Second region of slave landing | Tobago | |
Third region of slave landing | ||
Principal region of slave landing IMP | St. Vincent | |
Region where voyage ended | England and Wales | |
Voyage Dates | Year arrived with slaves IMP | 1801 |
Date voyage began | 1801-06-08 | |
Date trade began in Africa | ||
Date vessel departed Africa | ||
Date vessel arrived with slaves | 1801-12-?? | |
Date vessel departed for homeport | ||
Date voyage completed | 1802-04-13 | |
Voyage length, homeport to slaves landing (days) IMP | ||
Middle passage (days) IMP | ||
Captain and Crew | Captain's name | Black, George |
Crew at voyage outset | ||
Crew at first landing of slaves | ||
Crew deaths during voyage | ||
Slave (numbers) | Number of slaves intended at first place of purchase | 240 |
Slaves carried from first port of purchase | ||
Slaves carried from second port of purchase | ||
Slaves carried from third port of purchase | ||
Total slaves embarked | ||
Total slaves embarked IMP | 310 | |
Number of slaves arriving at first place of landing | ||
Number of slaves disembarked at first place of landing | ||
Number of slaves disembarked at second place of landing | 80 | |
Number of slaves disembarked at third place of landing | ||
Total slaves disembarked IMP | 279 | |
Slave (characteristics) | Percentage men IMP | |
Percentage women IMP | ||
Percentage boys IMP | ||
Percentage girls IMP | ||
Percentage male IMP | ||
Percentage children IMP | ||
Sterling cash price in Jamaica IMP | ||
Slave deaths during middle passage IMP | ||
Mortality rate IMP | ||
Source | Sources | LR1802: Lloyd's Register of Shipping, 1764, 1768, 1776, 1778-84, 1786-1787, 1789-1808 (all published in London).
PP,1806(265),XIII,no.3: Great Britain, Parliamentary Papers: 1777, Accounts and Papers, No 9 1788, XXII 1789, XXIV, XXV, XXVI 1790, XXIX, XXX, XXXI 1790-91, XXXIV 1792, XXXV 1795-96, XLII 1798-99, XLVIII 1799 XLVIII 1801-2, IV 1803-4, X 1806, XII 1813-14, XII 1816, VII 1823, XIX 1825, XXVII, XXIX 1826, XXIX 1826-7, XXII, XXVI 1828, XXVI 1829, XXVI 1830, X 1831, XIX 1831-32, XLVII 1842, XLIV 1845,XLIX 1847-8, XXII 1852-3, XXXIX T70/1579: Treasury, National Archives (Kew) Royal African Company Accounts LList, 9 June 1801: New Lloyd's List (later, Lloyd's List), (London, England) LList, 23 June 1801: New Lloyd's List (later, Lloyd's List), (London, England) LList, 5 Feb 1802: New Lloyd's List (later, Lloyd's List), (London, England) LList, 13 Apr 1802: New Lloyd's List (later, Lloyd's List), (London, England) LList, 16 Apr 1802: New Lloyd's List (later, Lloyd's List), (London, England) CO290/1,58: Colonial Office, National Archives (UK) |