Ship, nation, owners | Voyage identification number | 83588 |
Voyage in 1999 CD-ROM | Yes | |
Vessel name | Speedy | |
Flag | Great Britain | |
Flag IMP | Great Britain | |
Place constructed | London | |
Year constructed | 1779 | |
Place registered | ||
Year registered | ||
Rig | Ship | |
Tonnage | 321 | |
Standardized tonnage IMP | 321 | |
Guns mounted | ||
Vessel owners | Swanzy Bynon |
|
Voyage Outcome | Particular outcome of voyage | Captured by the French - after slaves disembarked |
Outcome of voyage for slaves IMP | Slaves disembarked in Americas | |
Outcome of voyage if ship captured IMP | French | |
Outcome of voyage for owner IMP | Original goal thwarted (human agency) | |
African resistance | ||
Voyage Itinerary | Place where voyage began IMP | London |
First place of slave purchase | Cape Coast Castle | |
Second place of slave purchase | ||
Third place of slave purchase | ||
Principal place of slave purchase IMP | Cape Coast Castle | |
Places of call before Atlantic crossing | ||
First place of slave landing | Antigua, place unspecified | |
Second place of slave landing | ||
Third place of slave landing | ||
Principal place of slave landing IMP | Saint John (Antigua) | |
Place where voyage ended | ||
Region where voyage began IMP | England and Wales | |
First region of slave purchase | Gold Coast | |
Second region of slave purchase | ||
Third region of slave purchase | ||
Principal region of slave purchase IMP | Gold Coast | |
First region of slave landing | Antigua | |
Second region of slave landing | ||
Third region of slave landing | ||
Principal region of slave landing IMP | Antigua | |
Region where voyage ended | ||
Voyage Dates | Year arrived with slaves IMP | 1806 |
Date voyage began | 1806-03-06 | |
Date trade began in Africa | 1806-06-14 | |
Date vessel departed Africa | 1806-08-03 | |
Date vessel arrived with slaves | 1806-10-01 | |
Date vessel departed for homeport | ||
Date voyage completed | ||
Voyage length, homeport to slaves landing (days) IMP | 209 | |
Middle passage (days) IMP | 59 | |
Captain and Crew | Captain's name | Atkins, Henry Laten, John |
Crew at voyage outset | ||
Crew at first landing of slaves | ||
Crew deaths during voyage | ||
Slave (numbers) | Number of slaves intended at first place of purchase | 344 |
Slaves carried from first port of purchase | ||
Slaves carried from second port of purchase | ||
Slaves carried from third port of purchase | ||
Total slaves embarked | ||
Total slaves embarked IMP | 310 | |
Number of slaves arriving at first place of landing | ||
Number of slaves disembarked at first place of landing | ||
Number of slaves disembarked at second place of landing | ||
Number of slaves disembarked at third place of landing | ||
Total slaves disembarked IMP | 279 | |
Slave (characteristics) | Percentage men IMP | |
Percentage women IMP | ||
Percentage boys IMP | ||
Percentage girls IMP | ||
Percentage male IMP | ||
Percentage children IMP | ||
Sterling cash price in Jamaica IMP | ||
Slave deaths during middle passage IMP | ||
Mortality rate IMP | ||
Source | Sources | LR1807: Lloyd's Register of Shipping, 1764, 1768, 1776, 1778-84, 1786-1787, 1789-1808 (all published in London).
ADM7/375: Admiralty, National Archives (Kew) T70/1583: Treasury, National Archives (Kew) Royal African Company Accounts PP,1806(265),XIII,no.7: Great Britain, Parliamentary Papers: 1777, Accounts and Papers, No 9 1788, XXII 1789, XXIV, XXV, XXVI 1790, XXIX, XXX, XXXI 1790-91, XXXIV 1792, XXXV 1795-96, XLII 1798-99, XLVIII 1799 XLVIII 1801-2, IV 1803-4, X 1806, XII 1813-14, XII 1816, VII 1823, XIX 1825, XXVII, XXIX 1826, XXIX 1826-7, XXII, XXVI 1828, XXVI 1829, XXVI 1830, X 1831, XIX 1831-32, XLVII 1842, XLIV 1845,XLIX 1847-8, XXII 1852-3, XXXIX LList, 7 Mar 1806: New Lloyd's List (later, Lloyd's List), (London, England) LList, 7 Nov 1806: New Lloyd's List (later, Lloyd's List), (London, England) LList, 25 Nov 1806: New Lloyd's List (later, Lloyd's List), (London, England) LList, 23 Jan 1807: New Lloyd's List (later, Lloyd's List), (London, England) LList, 27 Jan 1807: New Lloyd's List (later, Lloyd's List), (London, England) |