Ship, nation, owners | Voyage identification number | 83502 |
Voyage in 1999 CD-ROM | Yes | |
Vessel name | Sandown | |
Flag | Great Britain | |
Flag IMP | Great Britain | |
Place constructed | ||
Year constructed | ||
Place registered | ||
Year registered | ||
Rig | Ship | |
Tonnage | 150 | |
Standardized tonnage IMP | 150 | |
Guns mounted | ||
Vessel owners | St Barbe, John Green, John Bignell, William Forbes, Robert Richards, William Morrison, James Snow, William |
|
Voyage Outcome | Particular outcome of voyage | Voyage completed as intended |
Outcome of voyage for slaves IMP | Slaves disembarked in Americas | |
Outcome of voyage if ship captured IMP | Not captured | |
Outcome of voyage for owner IMP | Delivered slaves for original owners | |
African resistance | Slave insurrection | |
Voyage Itinerary | Place where voyage began IMP | London |
First place of slave purchase | Rio Nunez | |
Second place of slave purchase | ||
Third place of slave purchase | ||
Principal place of slave purchase IMP | Rio Nunez | |
Places of call before Atlantic crossing | ||
First place of slave landing | Kingston | |
Second place of slave landing | ||
Third place of slave landing | ||
Principal place of slave landing IMP | Kingston | |
Place where voyage ended | Liverpool | |
Region where voyage began IMP | England and Wales | |
First region of slave purchase | Sierra Leone | |
Second region of slave purchase | ||
Third region of slave purchase | ||
Principal region of slave purchase IMP | Sierra Leone | |
First region of slave landing | Jamaica | |
Second region of slave landing | ||
Third region of slave landing | ||
Principal region of slave landing IMP | Jamaica | |
Region where voyage ended | England and Wales | |
Voyage Dates | Year arrived with slaves IMP | 1794 |
Date voyage began | 1793-04-07 | |
Date trade began in Africa | 1793-09-15 | |
Date vessel departed Africa | 1794-03-27 | |
Date vessel arrived with slaves | 1794-05-13 | |
Date vessel departed for homeport | 1794-07-24 | |
Date voyage completed | 1794-10-?? | |
Voyage length, homeport to slaves landing (days) IMP | 401 | |
Middle passage (days) IMP | 47 | |
Captain and Crew | Captain's name | Gamble, Samuel |
Crew at voyage outset | 22 | |
Crew at first landing of slaves | 28 | |
Crew deaths during voyage | ||
Slave (numbers) | Number of slaves intended at first place of purchase | 250 |
Slaves carried from first port of purchase | ||
Slaves carried from second port of purchase | ||
Slaves carried from third port of purchase | ||
Total slaves embarked | 232 | |
Total slaves embarked IMP | 232 | |
Number of slaves arriving at first place of landing | 212 | |
Number of slaves disembarked at first place of landing | ||
Number of slaves disembarked at second place of landing | ||
Number of slaves disembarked at third place of landing | ||
Total slaves disembarked IMP | 212 | |
Slave (characteristics) | Percentage men IMP | 51.9% |
Percentage women IMP | 22.6% | |
Percentage boys IMP | 12.7% | |
Percentage girls IMP | 12.7% | |
Percentage male IMP | 64.6% | |
Percentage children IMP | 25.5% | |
Sterling cash price in Jamaica IMP | ||
Slave deaths during middle passage IMP | 20 | |
Mortality rate IMP | 8.6% | |
Source | Sources | HLRO,MP,HL,94.03.22: House of Lords Record Office (London, UK) Main Papers, House of Lords, 1794-1800
LList, 17 Oct 1794: New Lloyd's List (later, Lloyd's List), (London, England) LList, 11 July 1794: New Lloyd's List (later, Lloyd's List), (London, England) T64/286,13: British National Archives (Kew, UK) Treasury LList, 28 Nov 1794: New Lloyd's List (later, Lloyd's List), (London, England) CO140/89,368: Colonial Office, National Archives (UK) LList, 9 Apr 1793: New Lloyd's List (later, Lloyd's List), (London, England) NMM,Log/M/21: National Maritime Museum, Library (Greenwich, UK) LList, 20 June 1794: New Lloyd's List (later, Lloyd's List), (London, England) |