Ship, nation, owners | Voyage identification number | 83487 |
Voyage in 1999 CD-ROM | Yes | |
Vessel name | Sally | |
Flag | Great Britain | |
Flag IMP | Great Britain | |
Place constructed | Rhode Island, port unspecified | |
Year constructed | 1770 | |
Place registered | Liverpool | |
Year registered | 1788 | |
Rig | Ship | |
Tonnage | 367 | |
Standardized tonnage IMP | 367 | |
Guns mounted | ||
Vessel owners | Hodgson, John Capstick, Richard Hodgson, Thomas (Jr) Hartley, Samuel |
|
Voyage Outcome | Particular outcome of voyage | Abandoned or condemned for unseaworthiness in the Americas |
Outcome of voyage for slaves IMP | Slaves disembarked in Americas | |
Outcome of voyage if ship captured IMP | Natural hazard | |
Outcome of voyage for owner IMP | Original goal thwarted (natural hazard) | |
African resistance | ||
Voyage Itinerary | Place where voyage began IMP | Liverpool |
First place of slave purchase | Bilbay | |
Second place of slave purchase | ||
Third place of slave purchase | ||
Principal place of slave purchase IMP | Bilbay | |
Places of call before Atlantic crossing | ||
First place of slave landing | Grenada, place unspecified | |
Second place of slave landing | ||
Third place of slave landing | ||
Principal place of slave landing IMP | Grenada, place unspecified | |
Place where voyage ended | ||
Region where voyage began IMP | England and Wales | |
First region of slave purchase | Bight of Biafra and Gulf of Guinea islands | |
Second region of slave purchase | ||
Third region of slave purchase | ||
Principal region of slave purchase IMP | Bight of Biafra and Gulf of Guinea islands | |
First region of slave landing | Grenada | |
Second region of slave landing | ||
Third region of slave landing | ||
Principal region of slave landing IMP | Grenada | |
Region where voyage ended | ||
Voyage Dates | Year arrived with slaves IMP | 1791 |
Date voyage began | 1788-07-09 | |
Date trade began in Africa | ||
Date vessel departed Africa | ||
Date vessel arrived with slaves | 1791-02-?? | |
Date vessel departed for homeport | ||
Date voyage completed | ||
Voyage length, homeport to slaves landing (days) IMP | ||
Middle passage (days) IMP | 191 | |
Captain and Crew | Captain's name | Milbanke, James Fleming, Thomas |
Crew at voyage outset | 37 | |
Crew at first landing of slaves | ||
Crew deaths during voyage | 9 | |
Slave (numbers) | Number of slaves intended at first place of purchase | |
Slaves carried from first port of purchase | ||
Slaves carried from second port of purchase | ||
Slaves carried from third port of purchase | ||
Total slaves embarked | 168 | |
Total slaves embarked IMP | 168 | |
Number of slaves arriving at first place of landing | 40 | |
Number of slaves disembarked at first place of landing | ||
Number of slaves disembarked at second place of landing | ||
Number of slaves disembarked at third place of landing | ||
Total slaves disembarked IMP | 40 | |
Slave (characteristics) | Percentage men IMP | |
Percentage women IMP | ||
Percentage boys IMP | ||
Percentage girls IMP | ||
Percentage male IMP | ||
Percentage children IMP | ||
Sterling cash price in Jamaica IMP | ||
Slave deaths during middle passage IMP | 128 | |
Mortality rate IMP | 76.0% | |
Source | Sources | LR1789: Lloyd's Register of Shipping, 1764, 1768, 1776, 1778-84, 1786-1787, 1789-1808 (all published in London).
BT98/51,271: BNA (Kew, London) , Board of TradePP,1789(631),XXIV: Great Britain, Parliamentary Papers: 1777, Accounts and Papers, No 9 1788, XXII 1789, XXIV, XXV, XXVI 1790, XXIX, XXX, XXXI 1790-91, XXXIV 1792, XXXV 1795-96, XLII 1798-99, XLVIII 1799 XLVIII 1801-2, IV 1803-4, X 1806, XII 1813-14, XII 1816, VII 1823, XIX 1825, XXVII, XXIX 1826, XXIX 1826-7, XXII, XXVI 1828, XXVI 1829, XXVI 1830, X 1831, XIX 1831-32, XLVII 1842, XLIV 1845,XLIX 1847-8, XXII 1852-3, XXXIX craig,128: Craig, Robert and Rupert Jarvis, Liverpool Registry of Merchant Ships (Manchester, 1967). Durnford,VI,656-59: Durnford, Charles, and Edward Hyde East, Term Reports in the Court of King's Bench, (London, 1817). LList, 8 Apr 1791: New Lloyd's List (later, Lloyd's List), (London, England) |