Ship, nation, owners | Voyage identification number | 82968 |
Voyage in 1999 CD-ROM | Yes | |
Vessel name | Orange Grove | |
Flag | Great Britain | |
Flag IMP | Great Britain | |
Place constructed | Liverpool | |
Year constructed | 1790 | |
Place registered | ||
Year registered | ||
Rig | Ship | |
Tonnage | 140 | |
Standardized tonnage IMP | 140 | |
Guns mounted | ||
Vessel owners | Dawson, John | |
Voyage Outcome | Particular outcome of voyage | Voyage completed as intended |
Outcome of voyage for slaves IMP | Slaves disembarked in Americas | |
Outcome of voyage if ship captured IMP | Not captured | |
Outcome of voyage for owner IMP | Delivered slaves for original owners | |
African resistance | ||
Voyage Itinerary | Place where voyage began IMP | Liverpool |
First place of slave purchase | Bight of Benin, place unspecified | |
Second place of slave purchase | Lagos, Onim | |
Third place of slave purchase | ||
Principal place of slave purchase IMP | Bight of Benin, place unspecified | |
Places of call before Atlantic crossing | ||
First place of slave landing | Cartagena | |
Second place of slave landing | Havana | |
Third place of slave landing | ||
Principal place of slave landing IMP | Havana | |
Place where voyage ended | Liverpool | |
Region where voyage began IMP | England and Wales | |
First region of slave purchase | Bight of Benin | |
Second region of slave purchase | Bight of Benin | |
Third region of slave purchase | ||
Principal region of slave purchase IMP | Bight of Benin | |
First region of slave landing | Spanish Circum-Caribbean | |
Second region of slave landing | Cuba | |
Third region of slave landing | ||
Principal region of slave landing IMP | Cuba | |
Region where voyage ended | England and Wales | |
Voyage Dates | Year arrived with slaves IMP | 1791 |
Date voyage began | 1790-11-27 | |
Date trade began in Africa | 1791-02-07 | |
Date vessel departed Africa | 1791-05-28 | |
Date vessel arrived with slaves | 1791-07-29 | |
Date vessel departed for homeport | 1791-10-24 | |
Date voyage completed | 1791-12-08 | |
Voyage length, homeport to slaves landing (days) IMP | 244 | |
Middle passage (days) IMP | 62 | |
Captain and Crew | Captain's name | Irving, Andrew Williams, John K |
Crew at voyage outset | 16 | |
Crew at first landing of slaves | ||
Crew deaths during voyage | 2 | |
Slave (numbers) | Number of slaves intended at first place of purchase | 233 |
Slaves carried from first port of purchase | ||
Slaves carried from second port of purchase | ||
Slaves carried from third port of purchase | ||
Total slaves embarked | ||
Total slaves embarked IMP | 251 | |
Number of slaves arriving at first place of landing | 230 | |
Number of slaves disembarked at first place of landing | ||
Number of slaves disembarked at second place of landing | ||
Number of slaves disembarked at third place of landing | ||
Total slaves disembarked IMP | 230 | |
Slave (characteristics) | Percentage men IMP | |
Percentage women IMP | ||
Percentage boys IMP | ||
Percentage girls IMP | ||
Percentage male IMP | 58.3% | |
Percentage children IMP | ||
Sterling cash price in Jamaica IMP | ||
Slave deaths during middle passage IMP | ||
Mortality rate IMP | ||
Source | Sources | LR1791: Lloyd's Register of Shipping, 1764, 1768, 1776, 1778-84, 1786-1787, 1789-1808 (all published in London).
BT98/52,25: BNA (Kew, London) , Board of TradeT70/1564,pt1: Treasury, National Archives (Kew) Royal African Company Accounts PP,1792(768),XXXV: Great Britain, Parliamentary Papers: 1777, Accounts and Papers, No 9 1788, XXII 1789, XXIV, XXV, XXVI 1790, XXIX, XXX, XXXI 1790-91, XXXIV 1792, XXXV 1795-96, XLII 1798-99, XLVIII 1799 XLVIII 1801-2, IV 1803-4, X 1806, XII 1813-14, XII 1816, VII 1823, XIX 1825, XXVII, XXIX 1826, XXIX 1826-7, XXII, XXVI 1828, XXVI 1829, XXVI 1830, X 1831, XIX 1831-32, XLVII 1842, XLIV 1845,XLIX 1847-8, XXII 1852-3, XXXIX T64/286,24: British National Archives (Kew, UK) Treasury HLRO,MP,HL,94.03.22: House of Lords Record Office (London, UK) Main Papers, House of Lords, 1794-1800 HLRO,MP,HL,99.06.28,no.11: House of Lords Record Office (London, UK) Main Papers, House of Lords, 1794-1800 HLRO,MP,HL,1800.07.28: House of Lords Record Office (London, UK) Main Papers, House of Lords, 1794-1800 Klein,Havana dataset: University of Wisconsin Library (Madison, Wisconsin, USA) Klein, Havana data-set, 1790-1820 LList, 9 Sept 1791: New Lloyd's List (later, Lloyd's List), (London, England) LList, 13 Dec 1791: New Lloyd's List (later, Lloyd's List), (London, England) |