Ship, nation, owners | Voyage identification number | 82474 |
Voyage in 1999 CD-ROM | Yes | |
Vessel name | Marquis of Huntley | |
Flag | Great Britain | |
Flag IMP | Great Britain | |
Place constructed | Prize (taken from Dutch) | |
Year constructed | ||
Place registered | ||
Year registered | ||
Rig | Ship | |
Tonnage | 355 | |
Standardized tonnage IMP | 355 | |
Guns mounted | ||
Vessel owners | Millekin, Thomas Geddes |
|
Voyage Outcome | Particular outcome of voyage | Sold slaves in Americas - subsequent fate unknown |
Outcome of voyage for slaves IMP | Slaves disembarked in Americas | |
Outcome of voyage if ship captured IMP | Not captured | |
Outcome of voyage for owner IMP | Delivered slaves for original owners | |
African resistance | ||
Voyage Itinerary | Place where voyage began IMP | London |
First place of slave purchase | Bonny | |
Second place of slave purchase | ||
Third place of slave purchase | ||
Principal place of slave purchase IMP | Bonny | |
Places of call before Atlantic crossing | ||
First place of slave landing | Dominica, place unspecified | |
Second place of slave landing | ||
Third place of slave landing | ||
Principal place of slave landing IMP | Dominica, place unspecified | |
Place where voyage ended | London | |
Region where voyage began IMP | England and Wales | |
First region of slave purchase | Bight of Biafra and Gulf of Guinea islands | |
Second region of slave purchase | ||
Third region of slave purchase | ||
Principal region of slave purchase IMP | Bight of Biafra and Gulf of Guinea islands | |
First region of slave landing | Dominica | |
Second region of slave landing | ||
Third region of slave landing | ||
Principal region of slave landing IMP | Dominica | |
Region where voyage ended | England and Wales | |
Voyage Dates | Year arrived with slaves IMP | 1808 |
Date voyage began | 1807-05-01 | |
Date trade began in Africa | 1807-08-05 | |
Date vessel departed Africa | ||
Date vessel arrived with slaves | 1808-02-29 | |
Date vessel departed for homeport | ||
Date voyage completed | ||
Voyage length, homeport to slaves landing (days) IMP | 304 | |
Middle passage (days) IMP | ||
Captain and Crew | Captain's name | Martin, Robert |
Crew at voyage outset | ||
Crew at first landing of slaves | ||
Crew deaths during voyage | ||
Slave (numbers) | Number of slaves intended at first place of purchase | 352 |
Slaves carried from first port of purchase | ||
Slaves carried from second port of purchase | ||
Slaves carried from third port of purchase | ||
Total slaves embarked | ||
Total slaves embarked IMP | 400 | |
Number of slaves arriving at first place of landing | 360 | |
Number of slaves disembarked at first place of landing | ||
Number of slaves disembarked at second place of landing | ||
Number of slaves disembarked at third place of landing | ||
Total slaves disembarked IMP | 360 | |
Slave (characteristics) | Percentage men IMP | 59.7% |
Percentage women IMP | 38.6% | |
Percentage boys IMP | 0.8% | |
Percentage girls IMP | 0.8% | |
Percentage male IMP | 60.6% | |
Percentage children IMP | 1.7% | |
Sterling cash price in Jamaica IMP | ||
Slave deaths during middle passage IMP | ||
Mortality rate IMP | ||
Source | Sources | LR1808: Lloyd's Register of Shipping, 1764, 1768, 1776, 1778-84, 1786-1787, 1789-1808 (all published in London).
T70/1586,pt2: Treasury, National Archives (Kew) Royal African Company Accounts CO76/7: Colonial Office, National Archives (UK) LList, 5 May 1807: New Lloyd's List (later, Lloyd's List), (London, England) LList, 4 Sept 1807: New Lloyd's List (later, Lloyd's List), (London, England) LList, 9 Oct 1807: New Lloyd's List (later, Lloyd's List), (London, England) LList, 15 Jan 1808: New Lloyd's List (later, Lloyd's List), (London, England) LList, 5 Apr 1808: New Lloyd's List (later, Lloyd's List), (London, England) |