Ship, nation, owners | Voyage identification number | 82246 |
Voyage in 1999 CD-ROM | Yes | |
Vessel name | Leander | |
Flag | Great Britain | |
Flag IMP | Great Britain | |
Place constructed | London | |
Year constructed | 1799 | |
Place registered | ||
Year registered | ||
Rig | Ship | |
Tonnage | 429 | |
Standardized tonnage IMP | 429 | |
Guns mounted | 26 | |
Vessel owners | Hughan | |
Voyage Outcome | Particular outcome of voyage | Captured unspecified after slaves disembarked |
Outcome of voyage for slaves IMP | Slaves disembarked in Americas | |
Outcome of voyage if ship captured IMP | Captor unspecified | |
Outcome of voyage for owner IMP | Original goal thwarted (human agency) | |
African resistance | ||
Voyage Itinerary | Place where voyage began IMP | London |
First place of slave purchase | Bonny | |
Second place of slave purchase | ||
Third place of slave purchase | ||
Principal place of slave purchase IMP | Bonny | |
Places of call before Atlantic crossing | ||
First place of slave landing | Kingston | |
Second place of slave landing | ||
Third place of slave landing | ||
Principal place of slave landing IMP | Kingston | |
Place where voyage ended | ||
Region where voyage began IMP | England and Wales | |
First region of slave purchase | Bight of Biafra and Gulf of Guinea islands | |
Second region of slave purchase | ||
Third region of slave purchase | ||
Principal region of slave purchase IMP | Bight of Biafra and Gulf of Guinea islands | |
First region of slave landing | Jamaica | |
Second region of slave landing | ||
Third region of slave landing | ||
Principal region of slave landing IMP | Jamaica | |
Region where voyage ended | ||
Voyage Dates | Year arrived with slaves IMP | 1800 |
Date voyage began | 1800-01-21 | |
Date trade began in Africa | ||
Date vessel departed Africa | ||
Date vessel arrived with slaves | 1800-10-10 | |
Date vessel departed for homeport | 1800-11-29 | |
Date voyage completed | ||
Voyage length, homeport to slaves landing (days) IMP | 262 | |
Middle passage (days) IMP | ||
Captain and Crew | Captain's name | Anderson, Christopher |
Crew at voyage outset | ||
Crew at first landing of slaves | 50 | |
Crew deaths during voyage | ||
Slave (numbers) | Number of slaves intended at first place of purchase | 361 |
Slaves carried from first port of purchase | ||
Slaves carried from second port of purchase | ||
Slaves carried from third port of purchase | ||
Total slaves embarked | ||
Total slaves embarked IMP | 394 | |
Number of slaves arriving at first place of landing | 361 | |
Number of slaves disembarked at first place of landing | ||
Number of slaves disembarked at second place of landing | ||
Number of slaves disembarked at third place of landing | ||
Total slaves disembarked IMP | 361 | |
Slave (characteristics) | Percentage men IMP | |
Percentage women IMP | ||
Percentage boys IMP | ||
Percentage girls IMP | ||
Percentage male IMP | ||
Percentage children IMP | ||
Sterling cash price in Jamaica IMP | ||
Slave deaths during middle passage IMP | ||
Mortality rate IMP | ||
Source | Sources | LR1801: Lloyd's Register of Shipping, 1764, 1768, 1776, 1778-84, 1786-1787, 1789-1808 (all published in London).
PP,1806(265),XIII,no.3: Great Britain, Parliamentary Papers: 1777, Accounts and Papers, No 9 1788, XXII 1789, XXIV, XXV, XXVI 1790, XXIX, XXX, XXXI 1790-91, XXXIV 1792, XXXV 1795-96, XLII 1798-99, XLVIII 1799 XLVIII 1801-2, IV 1803-4, X 1806, XII 1813-14, XII 1816, VII 1823, XIX 1825, XXVII, XXIX 1826, XXIX 1826-7, XXII, XXVI 1828, XXVI 1829, XXVI 1830, X 1831, XIX 1831-32, XLVII 1842, XLIV 1845,XLIX 1847-8, XXII 1852-3, XXXIX PP,1801-2(88),IV,no.2: Great Britain, Parliamentary Papers: 1777, Accounts and Papers, No 9 1788, XXII 1789, XXIV, XXV, XXVI 1790, XXIX, XXX, XXXI 1790-91, XXXIV 1792, XXXV 1795-96, XLII 1798-99, XLVIII 1799 XLVIII 1801-2, IV 1803-4, X 1806, XII 1813-14, XII 1816, VII 1823, XIX 1825, XXVII, XXIX 1826, XXIX 1826-7, XXII, XXVI 1828, XXVI 1829, XXVI 1830, X 1831, XIX 1831-32, XLVII 1842, XLIV 1845,XLIX 1847-8, XXII 1852-3, XXXIX ST.I.D, October 1800: Institute of Commonwealth Studies (London, UK) Simon Taylor Archive ST.I.D, 29 Nov 1800: Institute of Commonwealth Studies (London, UK) Simon Taylor Archive ST.I.D, 19 Apr 1801: Institute of Commonwealth Studies (London, UK) Simon Taylor Archive kg, 4-11 Oct 1800: Royal Gazette (Kingston) LList, 24 Jan 1800: New Lloyd's List (later, Lloyd's List), (London, England) LList, 30 Sept 1800: New Lloyd's List (later, Lloyd's List), (London, England) LList, 2 Dec 1800: New Lloyd's List (later, Lloyd's List), (London, England) LList, 9 Dec 1800: New Lloyd's List (later, Lloyd's List), (London, England) LList, 27 Jan 1801: New Lloyd's List (later, Lloyd's List), (London, England) BT6/235: BNA (Kew, London) , Board of Trade |