Ship, nation, owners | Voyage identification number | 82228 |
Voyage in 1999 CD-ROM | Yes | |
Vessel name | Lancaster | |
Flag | Great Britain | |
Flag IMP | Great Britain | |
Place constructed | Prize (taken from French) | |
Year constructed | 1787 | |
Place registered | Liverpool | |
Year registered | 1805 | |
Rig | Ship | |
Tonnage | 270 | |
Standardized tonnage IMP | 270 | |
Guns mounted | ||
Vessel owners | Johnson, Robert | |
Voyage Outcome | Particular outcome of voyage | Voyage completed as intended |
Outcome of voyage for slaves IMP | Slaves disembarked in Americas | |
Outcome of voyage if ship captured IMP | Not captured | |
Outcome of voyage for owner IMP | Delivered slaves for original owners | |
African resistance | ||
Voyage Itinerary | Place where voyage began IMP | Liverpool |
First place of slave purchase | ||
Second place of slave purchase | ||
Third place of slave purchase | ||
Principal place of slave purchase IMP | Africa, port unspecified | |
Places of call before Atlantic crossing | ||
First place of slave landing | Barbados, place unspecified | |
Second place of slave landing | ||
Third place of slave landing | ||
Principal place of slave landing IMP | Barbados, place unspecified | |
Place where voyage ended | Wales | |
Region where voyage began IMP | England and Wales | |
First region of slave purchase | ||
Second region of slave purchase | ||
Third region of slave purchase | ||
Principal region of slave purchase IMP | Other Africa | |
First region of slave landing | Barbados | |
Second region of slave landing | ||
Third region of slave landing | ||
Principal region of slave landing IMP | Barbados | |
Region where voyage ended | England and Wales | |
Voyage Dates | Year arrived with slaves IMP | 1805 |
Date voyage began | 1805-02-17 | |
Date trade began in Africa | ||
Date vessel departed Africa | ||
Date vessel arrived with slaves | 1805-12-07 | |
Date vessel departed for homeport | 1806-01-22 | |
Date voyage completed | 1806-04-04 | |
Voyage length, homeport to slaves landing (days) IMP | 293 | |
Middle passage (days) IMP | ||
Captain and Crew | Captain's name | Robinson, John |
Crew at voyage outset | 54 | |
Crew at first landing of slaves | ||
Crew deaths during voyage | 10 | |
Slave (numbers) | Number of slaves intended at first place of purchase | 292 |
Slaves carried from first port of purchase | ||
Slaves carried from second port of purchase | ||
Slaves carried from third port of purchase | ||
Total slaves embarked | ||
Total slaves embarked IMP | 317 | |
Number of slaves arriving at first place of landing | 285 | |
Number of slaves disembarked at first place of landing | ||
Number of slaves disembarked at second place of landing | ||
Number of slaves disembarked at third place of landing | ||
Total slaves disembarked IMP | 285 | |
Slave (characteristics) | Percentage men IMP | |
Percentage women IMP | ||
Percentage boys IMP | ||
Percentage girls IMP | ||
Percentage male IMP | ||
Percentage children IMP | ||
Sterling cash price in Jamaica IMP | ||
Slave deaths during middle passage IMP | ||
Mortality rate IMP | ||
Source | Sources | LR1806: Lloyd's Register of Shipping, 1764, 1768, 1776, 1778-84, 1786-1787, 1789-1808 (all published in London).
BT98/66,334: BNA (Kew, London) , Board of TradeADM7/375: Admiralty, National Archives (Kew) CO33/18: Colonial Office, National Archives (UK) T70/1584: Treasury, National Archives (Kew) Royal African Company Accounts PP,1806(265),XIII,no.2: Great Britain, Parliamentary Papers: 1777, Accounts and Papers, No 9 1788, XXII 1789, XXIV, XXV, XXVI 1790, XXIX, XXX, XXXI 1790-91, XXXIV 1792, XXXV 1795-96, XLII 1798-99, XLVIII 1799 XLVIII 1801-2, IV 1803-4, X 1806, XII 1813-14, XII 1816, VII 1823, XIX 1825, XXVII, XXIX 1826, XXIX 1826-7, XXII, XXVI 1828, XXVI 1829, XXVI 1830, X 1831, XIX 1831-32, XLVII 1842, XLIV 1845,XLIX 1847-8, XXII 1852-3, XXXIX LList, 11 Feb 1806: New Lloyd's List (later, Lloyd's List), (London, England) LList, 15 Apr 1806: New Lloyd's List (later, Lloyd's List), (London, England) LList, 17 June 1806: New Lloyd's List (later, Lloyd's List), (London, England) MMM, C/EX/L/5/5,1805.007: Merseyside Maritime Museum, Liverpool Registers of Merchant Ships, Subsidiary Register Books |