Ship, nation, owners | Voyage identification number | 82031 |
Voyage in 1999 CD-ROM | Yes | |
Vessel name | John | |
Flag | Great Britain | |
Flag IMP | Great Britain | |
Place constructed | Non-British | |
Year constructed | ||
Place registered | ||
Year registered | ||
Rig | Schooner | |
Tonnage | 120 | |
Standardized tonnage IMP | 120 | |
Guns mounted | ||
Vessel owners | Collow, William | |
Voyage Outcome | Particular outcome of voyage | Voyage completed as intended |
Outcome of voyage for slaves IMP | Slaves disembarked in Americas | |
Outcome of voyage if ship captured IMP | Not captured | |
Outcome of voyage for owner IMP | Delivered slaves for original owners | |
African resistance | ||
Voyage Itinerary | Place where voyage began IMP | London |
First place of slave purchase | Cape Coast Castle | |
Second place of slave purchase | ||
Third place of slave purchase | ||
Principal place of slave purchase IMP | Cape Coast Castle | |
Places of call before Atlantic crossing | ||
First place of slave landing | Kingston | |
Second place of slave landing | ||
Third place of slave landing | ||
Principal place of slave landing IMP | Kingston | |
Place where voyage ended | London | |
Region where voyage began IMP | England and Wales | |
First region of slave purchase | Gold Coast | |
Second region of slave purchase | ||
Third region of slave purchase | ||
Principal region of slave purchase IMP | Gold Coast | |
First region of slave landing | Jamaica | |
Second region of slave landing | ||
Third region of slave landing | ||
Principal region of slave landing IMP | Jamaica | |
Region where voyage ended | England and Wales | |
Voyage Dates | Year arrived with slaves IMP | 1794 |
Date voyage began | 1794-03-03 | |
Date trade began in Africa | 1794-05-01 | |
Date vessel departed Africa | 1794-06-07 | |
Date vessel arrived with slaves | 1794-08-03 | |
Date vessel departed for homeport | ||
Date voyage completed | 1794-11-04 | |
Voyage length, homeport to slaves landing (days) IMP | 153 | |
Middle passage (days) IMP | 57 | |
Captain and Crew | Captain's name | Haliburton, George |
Crew at voyage outset | ||
Crew at first landing of slaves | ||
Crew deaths during voyage | ||
Slave (numbers) | Number of slaves intended at first place of purchase | 200 |
Slaves carried from first port of purchase | ||
Slaves carried from second port of purchase | ||
Slaves carried from third port of purchase | ||
Total slaves embarked | ||
Total slaves embarked IMP | 231 | |
Number of slaves arriving at first place of landing | 215 | |
Number of slaves disembarked at first place of landing | ||
Number of slaves disembarked at second place of landing | ||
Number of slaves disembarked at third place of landing | ||
Total slaves disembarked IMP | 215 | |
Slave (characteristics) | Percentage men IMP | |
Percentage women IMP | ||
Percentage boys IMP | ||
Percentage girls IMP | ||
Percentage male IMP | ||
Percentage children IMP | ||
Sterling cash price in Jamaica IMP | ||
Slave deaths during middle passage IMP | ||
Mortality rate IMP | ||
Source | Sources | LR1795: Lloyd's Register of Shipping, 1764, 1768, 1776, 1778-84, 1786-1787, 1789-1808 (all published in London).
T70/1568: Treasury, National Archives (Kew) Royal African Company Accounts CO140/89,368: Colonial Office, National Archives (UK) LList, 7 Mar 1794: New Lloyd's List (later, Lloyd's List), (London, England) LList, 12 Sept 1794: New Lloyd's List (later, Lloyd's List), (London, England) LList, 3 Oct 1794: New Lloyd's List (later, Lloyd's List), (London, England) LList, 7 Nov 1794: New Lloyd's List (later, Lloyd's List), (London, England) |