Ship, nation, owners | Voyage identification number | 81738 |
Voyage in 1999 CD-ROM | Yes | |
Vessel name | Harriott | |
Flag | Great Britain | |
Flag IMP | Great Britain | |
Place constructed | Broadstairs | |
Year constructed | 1803 | |
Place registered | ||
Year registered | ||
Rig | Ship | |
Tonnage | 248 | |
Standardized tonnage IMP | 248 | |
Guns mounted | ||
Vessel owners | Lumley, Thomas | |
Voyage Outcome | Particular outcome of voyage | Voyage completed as intended |
Outcome of voyage for slaves IMP | Slaves disembarked in Americas | |
Outcome of voyage if ship captured IMP | Not captured | |
Outcome of voyage for owner IMP | Delivered slaves for original owners | |
African resistance | ||
Voyage Itinerary | Place where voyage began IMP | London |
First place of slave purchase | Accra | |
Second place of slave purchase | ||
Third place of slave purchase | ||
Principal place of slave purchase IMP | Accra | |
Places of call before Atlantic crossing | ||
First place of slave landing | Barbados, place unspecified | |
Second place of slave landing | Demerara | |
Third place of slave landing | ||
Principal place of slave landing IMP | Demerara | |
Place where voyage ended | London | |
Region where voyage began IMP | England and Wales | |
First region of slave purchase | Gold Coast | |
Second region of slave purchase | ||
Third region of slave purchase | ||
Principal region of slave purchase IMP | Gold Coast | |
First region of slave landing | Barbados | |
Second region of slave landing | British Guiana | |
Third region of slave landing | ||
Principal region of slave landing IMP | British Guiana | |
Region where voyage ended | England and Wales | |
Voyage Dates | Year arrived with slaves IMP | 1807 |
Date voyage began | 1807-03-23 | |
Date trade began in Africa | ||
Date vessel departed Africa | ||
Date vessel arrived with slaves | 1807-12-24 | |
Date vessel departed for homeport | ||
Date voyage completed | 1808-06-24 | |
Voyage length, homeport to slaves landing (days) IMP | 276 | |
Middle passage (days) IMP | ||
Captain and Crew | Captain's name | Mitchelson Williamson, Jacob Clark |
Crew at voyage outset | ||
Crew at first landing of slaves | ||
Crew deaths during voyage | ||
Slave (numbers) | Number of slaves intended at first place of purchase | 276 |
Slaves carried from first port of purchase | ||
Slaves carried from second port of purchase | ||
Slaves carried from third port of purchase | ||
Total slaves embarked | ||
Total slaves embarked IMP | 284 | |
Number of slaves arriving at first place of landing | 255 | |
Number of slaves disembarked at first place of landing | 63 | |
Number of slaves disembarked at second place of landing | ||
Number of slaves disembarked at third place of landing | ||
Total slaves disembarked IMP | 255 | |
Slave (characteristics) | Percentage men IMP | |
Percentage women IMP | ||
Percentage boys IMP | ||
Percentage girls IMP | ||
Percentage male IMP | ||
Percentage children IMP | ||
Sterling cash price in Jamaica IMP | 92.52 | |
Slave deaths during middle passage IMP | ||
Mortality rate IMP | ||
Source | Sources | LR1808: Lloyd's Register of Shipping, 1764, 1768, 1776, 1778-84, 1786-1787, 1789-1808 (all published in London).
T70/1586,pt2: Treasury, National Archives (Kew) Royal African Company Accounts CO33/23: Colonial Office, National Archives (UK) LList, 24 Mar 1807: New Lloyd's List (later, Lloyd's List), (London, England) LList, 13 Oct 1807: New Lloyd's List (later, Lloyd's List), (London, England) LList, 4 Mar 1808: New Lloyd's List (later, Lloyd's List), (London, England) LList, 21 June 1808: New Lloyd's List (later, Lloyd's List), (London, England) |