Ship, nation, owners | Voyage identification number | 81716 |
Voyage in 1999 CD-ROM | Yes | |
Vessel name | Hannah | |
Flag | Great Britain | |
Flag IMP | Great Britain | |
Place constructed | Liverpool | |
Year constructed | 1786 | |
Place registered | ||
Year registered | ||
Rig | Ship | |
Tonnage | 201 | |
Standardized tonnage IMP | 201 | |
Guns mounted | ||
Vessel owners | Leyland, Thomas Wilson, Charles |
|
Voyage Outcome | Particular outcome of voyage | Voyage completed as intended |
Outcome of voyage for slaves IMP | Slaves disembarked in Americas | |
Outcome of voyage if ship captured IMP | Not captured | |
Outcome of voyage for owner IMP | Delivered slaves for original owners | |
African resistance | ||
Voyage Itinerary | Place where voyage began IMP | Liverpool |
First place of slave purchase | Ambriz | |
Second place of slave purchase | ||
Third place of slave purchase | ||
Principal place of slave purchase IMP | Ambriz | |
Places of call before Atlantic crossing | ||
First place of slave landing | Kingston | |
Second place of slave landing | ||
Third place of slave landing | ||
Principal place of slave landing IMP | Kingston | |
Place where voyage ended | Liverpool | |
Region where voyage began IMP | England and Wales | |
First region of slave purchase | West Central Africa and St. Helena | |
Second region of slave purchase | ||
Third region of slave purchase | ||
Principal region of slave purchase IMP | West Central Africa and St. Helena | |
First region of slave landing | Jamaica | |
Second region of slave landing | ||
Third region of slave landing | ||
Principal region of slave landing IMP | Jamaica | |
Region where voyage ended | England and Wales | |
Voyage Dates | Year arrived with slaves IMP | 1793 |
Date voyage began | 1793-01-01 | |
Date trade began in Africa | 1793-03-31 | |
Date vessel departed Africa | 1793-06-14 | |
Date vessel arrived with slaves | 1793-07-27 | |
Date vessel departed for homeport | 1793-10-12 | |
Date voyage completed | 1794-01-14 | |
Voyage length, homeport to slaves landing (days) IMP | 207 | |
Middle passage (days) IMP | 43 | |
Captain and Crew | Captain's name | Young, William |
Crew at voyage outset | 30 | |
Crew at first landing of slaves | ||
Crew deaths during voyage | 3 | |
Slave (numbers) | Number of slaves intended at first place of purchase | 335 |
Slaves carried from first port of purchase | ||
Slaves carried from second port of purchase | ||
Slaves carried from third port of purchase | ||
Total slaves embarked | 338 | |
Total slaves embarked IMP | 338 | |
Number of slaves arriving at first place of landing | 304 | |
Number of slaves disembarked at first place of landing | ||
Number of slaves disembarked at second place of landing | ||
Number of slaves disembarked at third place of landing | ||
Total slaves disembarked IMP | 303 | |
Slave (characteristics) | Percentage men IMP | 63.4% |
Percentage women IMP | 35.0% | |
Percentage boys IMP | 1.7% | |
Percentage girls IMP | ||
Percentage male IMP | 65.0% | |
Percentage children IMP | 1.7% | |
Sterling cash price in Jamaica IMP | ||
Slave deaths during middle passage IMP | 35 | |
Mortality rate IMP | 10.0% | |
Source | Sources | LR1794: Lloyd's Register of Shipping, 1764, 1768, 1776, 1778-84, 1786-1787, 1789-1808 (all published in London).
BT98/54,50: BNA (Kew, London) , Board of TradeCO140/89,368: Colonial Office, National Archives (UK) T64/286,35: British National Archives (Kew, UK) Treasury HLRO,MP,HL,94.03.22: House of Lords Record Office (London, UK) Main Papers, House of Lords, 1794-1800 HLRO,MP,HL,99.06.28,no.2: House of Lords Record Office (London, UK) Main Papers, House of Lords, 1794-1800 HLRO,MP,HL,1800.07.28: House of Lords Record Office (London, UK) Main Papers, House of Lords, 1794-1800 kg, 27 July-3 Aug 1793: Royal Gazette (Kingston) LList, 10 Sept 1793: New Lloyd's List (later, Lloyd's List), (London, England) LList, 11 Oct 1793: New Lloyd's List (later, Lloyd's List), (London, England) |