Ship, nation, owners | Voyage identification number | 81715 |
Voyage in 1999 CD-ROM | Yes | |
Vessel name | Hannah | |
Flag | Great Britain | |
Flag IMP | Great Britain | |
Place constructed | Liverpool | |
Year constructed | 1786 | |
Place registered | ||
Year registered | ||
Rig | Ship | |
Tonnage | 201 | |
Standardized tonnage IMP | 201 | |
Guns mounted | ||
Vessel owners | Leyland, Thomas Wilson, Charles |
|
Voyage Outcome | Particular outcome of voyage | Voyage completed as intended |
Outcome of voyage for slaves IMP | Slaves disembarked in Americas | |
Outcome of voyage if ship captured IMP | Not captured | |
Outcome of voyage for owner IMP | Delivered slaves for original owners | |
African resistance | ||
Voyage Itinerary | Place where voyage began IMP | Liverpool |
First place of slave purchase | Congo River | |
Second place of slave purchase | ||
Third place of slave purchase | ||
Principal place of slave purchase IMP | Congo River | |
Places of call before Atlantic crossing | ||
First place of slave landing | Grenada, place unspecified | |
Second place of slave landing | ||
Third place of slave landing | ||
Principal place of slave landing IMP | Grenada, place unspecified | |
Place where voyage ended | Liverpool | |
Region where voyage began IMP | England and Wales | |
First region of slave purchase | West Central Africa and St. Helena | |
Second region of slave purchase | ||
Third region of slave purchase | ||
Principal region of slave purchase IMP | West Central Africa and St. Helena | |
First region of slave landing | Grenada | |
Second region of slave landing | ||
Third region of slave landing | ||
Principal region of slave landing IMP | Grenada | |
Region where voyage ended | England and Wales | |
Voyage Dates | Year arrived with slaves IMP | 1792 |
Date voyage began | 1792-01-09 | |
Date trade began in Africa | ||
Date vessel departed Africa | ||
Date vessel arrived with slaves | 1792-08-?? | |
Date vessel departed for homeport | ||
Date voyage completed | 1792-10-15 | |
Voyage length, homeport to slaves landing (days) IMP | ||
Middle passage (days) IMP | ||
Captain and Crew | Captain's name | Young, William |
Crew at voyage outset | 29 | |
Crew at first landing of slaves | ||
Crew deaths during voyage | 1 | |
Slave (numbers) | Number of slaves intended at first place of purchase | 335 |
Slaves carried from first port of purchase | ||
Slaves carried from second port of purchase | ||
Slaves carried from third port of purchase | ||
Total slaves embarked | ||
Total slaves embarked IMP | 335 | |
Number of slaves arriving at first place of landing | 331 | |
Number of slaves disembarked at first place of landing | ||
Number of slaves disembarked at second place of landing | ||
Number of slaves disembarked at third place of landing | ||
Total slaves disembarked IMP | 331 | |
Slave (characteristics) | Percentage men IMP | 60.7% |
Percentage women IMP | 33.2% | |
Percentage boys IMP | 1.2% | |
Percentage girls IMP | 4.8% | |
Percentage male IMP | 61.9% | |
Percentage children IMP | 6.0% | |
Sterling cash price in Jamaica IMP | ||
Slave deaths during middle passage IMP | ||
Mortality rate IMP | ||
Source | Sources | LR1792: Lloyd's Register of Shipping, 1764, 1768, 1776, 1778-84, 1786-1787, 1789-1808 (all published in London).
BT98/52,401: BNA (Kew, London) , Board of TradePP,1792(768),XXXV: Great Britain, Parliamentary Papers: 1777, Accounts and Papers, No 9 1788, XXII 1789, XXIV, XXV, XXVI 1790, XXIX, XXX, XXXI 1790-91, XXXIV 1792, XXXV 1795-96, XLII 1798-99, XLVIII 1799 XLVIII 1801-2, IV 1803-4, X 1806, XII 1813-14, XII 1816, VII 1823, XIX 1825, XXVII, XXIX 1826, XXIX 1826-7, XXII, XXVI 1828, XXVI 1829, XXVI 1830, X 1831, XIX 1831-32, XLVII 1842, XLIV 1845,XLIX 1847-8, XXII 1852-3, XXXIX T64/286,29: British National Archives (Kew, UK) Treasury HLRO,MP,HL,94.03.22: House of Lords Record Office (London, UK) Main Papers, House of Lords, 1794-1800 HLRO,MP,HL,99.06.14: House of Lords Record Office (London, UK) Main Papers, House of Lords, 1794-1800 HLRO,MP,HL,99.06.25: House of Lords Record Office (London, UK) Main Papers, House of Lords, 1794-1800 |