Ship, nation, owners | Voyage identification number | 81332 |
Voyage in 1999 CD-ROM | Yes | |
Vessel name | Expedition | |
Flag | Great Britain | |
Flag IMP | Great Britain | |
Place constructed | London | |
Year constructed | 1763 | |
Place registered | Liverpool | |
Year registered | 1806 | |
Rig | Ship | |
Tonnage | 220 | |
Standardized tonnage IMP | 220 | |
Guns mounted | ||
Vessel owners | Parr, James | |
Voyage Outcome | Particular outcome of voyage | Abandoned or condemned for unseaworthiness in the Americas |
Outcome of voyage for slaves IMP | Slaves disembarked in Americas | |
Outcome of voyage if ship captured IMP | Natural hazard | |
Outcome of voyage for owner IMP | Original goal thwarted (natural hazard) | |
African resistance | ||
Voyage Itinerary | Place where voyage began IMP | Liverpool |
First place of slave purchase | ||
Second place of slave purchase | ||
Third place of slave purchase | ||
Principal place of slave purchase IMP | Windward Coast (Nunez - Assini) | |
Places of call before Atlantic crossing | ||
First place of slave landing | Kingston | |
Second place of slave landing | ||
Third place of slave landing | ||
Principal place of slave landing IMP | Kingston | |
Place where voyage ended | ||
Region where voyage began IMP | England and Wales | |
First region of slave purchase | ||
Second region of slave purchase | ||
Third region of slave purchase | ||
Principal region of slave purchase IMP | Other Africa | |
First region of slave landing | Jamaica | |
Second region of slave landing | ||
Third region of slave landing | ||
Principal region of slave landing IMP | Jamaica | |
Region where voyage ended | ||
Voyage Dates | Year arrived with slaves IMP | 1807 |
Date voyage began | 1806-09-08 | |
Date trade began in Africa | ||
Date vessel departed Africa | ||
Date vessel arrived with slaves | 1807-06-23 | |
Date vessel departed for homeport | 1807-11-28 | |
Date voyage completed | ||
Voyage length, homeport to slaves landing (days) IMP | 288 | |
Middle passage (days) IMP | ||
Captain and Crew | Captain's name | Roberts, Robert |
Crew at voyage outset | 39 | |
Crew at first landing of slaves | ||
Crew deaths during voyage | 17 | |
Slave (numbers) | Number of slaves intended at first place of purchase | 252 |
Slaves carried from first port of purchase | ||
Slaves carried from second port of purchase | ||
Slaves carried from third port of purchase | ||
Total slaves embarked | ||
Total slaves embarked IMP | 239 | |
Number of slaves arriving at first place of landing | 215 | |
Number of slaves disembarked at first place of landing | ||
Number of slaves disembarked at second place of landing | ||
Number of slaves disembarked at third place of landing | ||
Total slaves disembarked IMP | 215 | |
Slave (characteristics) | Percentage men IMP | |
Percentage women IMP | ||
Percentage boys IMP | ||
Percentage girls IMP | ||
Percentage male IMP | ||
Percentage children IMP | ||
Sterling cash price in Jamaica IMP | ||
Slave deaths during middle passage IMP | ||
Mortality rate IMP | ||
Source | Sources | LR1807: Lloyd's Register of Shipping, 1764, 1768, 1776, 1778-84, 1786-1787, 1789-1808 (all published in London).
BT98/68,339: BNA (Kew, London) , Board of TradeADM7/375: Admiralty, National Archives (Kew) CO142/24: Colonial Office, National Archives (UK) LiverpoolDirectory,97-100: Gore's Directory (Liverpool, 1807). LList, 4 Aug 1807: New Lloyd's List (later, Lloyd's List), (London, England) LList, 21 Aug 1807: New Lloyd's List (later, Lloyd's List), (London, England) LList, 11 Mar 1808: New Lloyd's List (later, Lloyd's List), (London, England) LList, 29 Apr 1808: New Lloyd's List (later, Lloyd's List), (London, England) MMM, C/EX/L/5/6,1806.131: Merseyside Maritime Museum, Liverpool Registers of Merchant Ships, Subsidiary Register Books |