Ship, nation, owners | Voyage identification number | 81259 |
Voyage in 1999 CD-ROM | Yes | |
Vessel name | Ellis | |
Flag | Great Britain | |
Flag IMP | Great Britain | |
Place constructed | Non-British | |
Year constructed | 1781 | |
Place registered | Liverpool | |
Year registered | ||
Rig | Ship | |
Tonnage | 333 | |
Standardized tonnage IMP | 333 | |
Guns mounted | ||
Vessel owners | Bent, Ellis Bent, Robert Hodgson, Thomas Hodgson, Ellis Leckonby Dickinson, Thomas Matthews, Joseph |
|
Voyage Outcome | Particular outcome of voyage | Voyage completed as intended |
Outcome of voyage for slaves IMP | Slaves disembarked in Americas | |
Outcome of voyage if ship captured IMP | Not captured | |
Outcome of voyage for owner IMP | Delivered slaves for original owners | |
African resistance | ||
Voyage Itinerary | Place where voyage began IMP | Liverpool |
First place of slave purchase | Cape Coast Castle | |
Second place of slave purchase | Anomabu | |
Third place of slave purchase | ||
Principal place of slave purchase IMP | Gold Coast, port unspecified | |
Places of call before Atlantic crossing | ||
First place of slave landing | St. Vincent, port unspecified | |
Second place of slave landing | ||
Third place of slave landing | ||
Principal place of slave landing IMP | St. Vincent, port unspecified | |
Place where voyage ended | Liverpool | |
Region where voyage began IMP | England and Wales | |
First region of slave purchase | Gold Coast | |
Second region of slave purchase | Gold Coast | |
Third region of slave purchase | ||
Principal region of slave purchase IMP | Gold Coast | |
First region of slave landing | St. Vincent | |
Second region of slave landing | ||
Third region of slave landing | ||
Principal region of slave landing IMP | St. Vincent | |
Region where voyage ended | England and Wales | |
Voyage Dates | Year arrived with slaves IMP | 1791 |
Date voyage began | 1789-06-03 | |
Date trade began in Africa | 1789-10-08 | |
Date vessel departed Africa | ||
Date vessel arrived with slaves | 1791-02-13 | |
Date vessel departed for homeport | 1791-02-17 | |
Date voyage completed | 1791-03-30 | |
Voyage length, homeport to slaves landing (days) IMP | 620 | |
Middle passage (days) IMP | ||
Captain and Crew | Captain's name | Matthews, Joseph Given, Thomas |
Crew at voyage outset | 42 | |
Crew at first landing of slaves | ||
Crew deaths during voyage | 5 | |
Slave (numbers) | Number of slaves intended at first place of purchase | 467 |
Slaves carried from first port of purchase | ||
Slaves carried from second port of purchase | ||
Slaves carried from third port of purchase | ||
Total slaves embarked | ||
Total slaves embarked IMP | 402 | |
Number of slaves arriving at first place of landing | 389 | |
Number of slaves disembarked at first place of landing | 380 | |
Number of slaves disembarked at second place of landing | ||
Number of slaves disembarked at third place of landing | ||
Total slaves disembarked IMP | 389 | |
Slave (characteristics) | Percentage men IMP | 60.9% |
Percentage women IMP | 31.4% | |
Percentage boys IMP | 4.6% | |
Percentage girls IMP | 3.1% | |
Percentage male IMP | 65.6% | |
Percentage children IMP | 7.7% | |
Sterling cash price in Jamaica IMP | 60.17 | |
Slave deaths during middle passage IMP | ||
Mortality rate IMP | ||
Source | Sources | LR1790: Lloyd's Register of Shipping, 1764, 1768, 1776, 1778-84, 1786-1787, 1789-1808 (all published in London).
BT98/51,97: BNA (Kew, London) , Board of TradeT70/1561: Treasury, National Archives (Kew) Royal African Company Accounts PP,1792(768),XXXV: Great Britain, Parliamentary Papers: 1777, Accounts and Papers, No 9 1788, XXII 1789, XXIV, XXV, XXVI 1790, XXIX, XXX, XXXI 1790-91, XXXIV 1792, XXXV 1795-96, XLII 1798-99, XLVIII 1799 XLVIII 1801-2, IV 1803-4, X 1806, XII 1813-14, XII 1816, VII 1823, XIX 1825, XXVII, XXIX 1826, XXIX 1826-7, XXII, XXVI 1828, XXVI 1829, XXVI 1830, X 1831, XIX 1831-32, XLVII 1842, XLIV 1845,XLIX 1847-8, XXII 1852-3, XXXIX PP,1792(766-7),XXXV: Great Britain, Parliamentary Papers: 1777, Accounts and Papers, No 9 1788, XXII 1789, XXIV, XXV, XXVI 1790, XXIX, XXX, XXXI 1790-91, XXXIV 1792, XXXV 1795-96, XLII 1798-99, XLVIII 1799 XLVIII 1801-2, IV 1803-4, X 1806, XII 1813-14, XII 1816, VII 1823, XIX 1825, XXVII, XXIX 1826, XXIX 1826-7, XXII, XXVI 1828, XXVI 1829, XXVI 1830, X 1831, XIX 1831-32, XLVII 1842, XLIV 1845,XLIX 1847-8, XXII 1852-3, XXXIX PP,1795-6(849),XLII: Great Britain, Parliamentary Papers: 1777, Accounts and Papers, No 9 1788, XXII 1789, XXIV, XXV, XXVI 1790, XXIX, XXX, XXXI 1790-91, XXXIV 1792, XXXV 1795-96, XLII 1798-99, XLVIII 1799 XLVIII 1801-2, IV 1803-4, X 1806, XII 1813-14, XII 1816, VII 1823, XIX 1825, XXVII, XXIX 1826, XXIX 1826-7, XXII, XXVI 1828, XXVI 1829, XXVI 1830, X 1831, XIX 1831-32, XLVII 1842, XLIV 1845,XLIX 1847-8, XXII 1852-3, XXXIX T64/286,18: British National Archives (Kew, UK) Treasury HLRO,MP,HL,94.03.22: House of Lords Record Office (London, UK) Main Papers, House of Lords, 1794-1800 HLRO,MP,HL,99.06.14: House of Lords Record Office (London, UK) Main Papers, House of Lords, 1794-1800 HLRO,MP,HL,99.06.25: House of Lords Record Office (London, UK) Main Papers, House of Lords, 1794-1800 LList, 25 Aug 1789: New Lloyd's List (later, Lloyd's List), (London, England) LList, 29 Mar 1791: New Lloyd's List (later, Lloyd's List), (London, England) Bostock: Liverpool Record Office (Liverpool, UK) 387 MD 54-55, Letterbooks of Robert Bostock |