Ship, nation, owners | Voyage identification number | 81154 |
Voyage in 1999 CD-ROM | Yes | |
Vessel name | Eliza | |
Flag | Great Britain | |
Flag IMP | Great Britain | |
Place constructed | Non-British | |
Year constructed | 1780 | |
Place registered | Liverpool | |
Year registered | 1783 | |
Rig | Brig | |
Tonnage | 100 | |
Standardized tonnage IMP | 182 | |
Guns mounted | ||
Vessel owners | Hodgson, John Hodgson, Thomas (Jr) Capstick, Isaac Capstick, Richard Neilson, William |
|
Voyage Outcome | Particular outcome of voyage | Voyage completed as intended |
Outcome of voyage for slaves IMP | Slaves disembarked in Americas | |
Outcome of voyage if ship captured IMP | Not captured | |
Outcome of voyage for owner IMP | Delivered slaves for original owners | |
African resistance | ||
Voyage Itinerary | Place where voyage began IMP | Liverpool |
First place of slave purchase | Windward Coast (Nunez - Assini) | |
Second place of slave purchase | Bance/Bunce Island | |
Third place of slave purchase | ||
Principal place of slave purchase IMP | Sierra Leone estuary | |
Places of call before Atlantic crossing | ||
First place of slave landing | Dominica, place unspecified | |
Second place of slave landing | ||
Third place of slave landing | ||
Principal place of slave landing IMP | Dominica, place unspecified | |
Place where voyage ended | Liverpool | |
Region where voyage began IMP | England and Wales | |
First region of slave purchase | Other Africa | |
Second region of slave purchase | Sierra Leone | |
Third region of slave purchase | ||
Principal region of slave purchase IMP | Sierra Leone | |
First region of slave landing | Dominica | |
Second region of slave landing | ||
Third region of slave landing | ||
Principal region of slave landing IMP | Dominica | |
Region where voyage ended | England and Wales | |
Voyage Dates | Year arrived with slaves IMP | 1784 |
Date voyage began | 1783-06-15 | |
Date trade began in Africa | ||
Date vessel departed Africa | ||
Date vessel arrived with slaves | 1784-07-14 | |
Date vessel departed for homeport | 1784-08-11 | |
Date voyage completed | 1784-09-20 | |
Voyage length, homeport to slaves landing (days) IMP | 395 | |
Middle passage (days) IMP | ||
Captain and Crew | Captain's name | Forsyth, John |
Crew at voyage outset | 38 | |
Crew at first landing of slaves | ||
Crew deaths during voyage | 7 | |
Slave (numbers) | Number of slaves intended at first place of purchase | 300 |
Slaves carried from first port of purchase | ||
Slaves carried from second port of purchase | ||
Slaves carried from third port of purchase | ||
Total slaves embarked | ||
Total slaves embarked IMP | 323 | |
Number of slaves arriving at first place of landing | 300 | |
Number of slaves disembarked at first place of landing | ||
Number of slaves disembarked at second place of landing | ||
Number of slaves disembarked at third place of landing | ||
Total slaves disembarked IMP | 300 | |
Slave (characteristics) | Percentage men IMP | |
Percentage women IMP | ||
Percentage boys IMP | ||
Percentage girls IMP | ||
Percentage male IMP | ||
Percentage children IMP | ||
Sterling cash price in Jamaica IMP | ||
Slave deaths during middle passage IMP | ||
Mortality rate IMP | ||
Source | Sources | LR1784: Lloyd's Register of Shipping, 1764, 1768, 1776, 1778-84, 1786-1787, 1789-1808 (all published in London).
BT98/44,248: BNA (Kew, London) , Board of TradeT70/1549: Treasury, National Archives (Kew) Royal African Company Accounts CO76/4: Colonial Office, National Archives (UK) LST,1744-1786: Richardson, David, Katherine Beedham, and M. M. Schofield, Liverpool Shipping and Trade, 1744-1786 (ESRC Archives, University of Essex, 1992). LList, 11 May 1784: New Lloyd's List (later, Lloyd's List), (London, England) LList, 23 July 1784: New Lloyd's List (later, Lloyd's List), (London, England) LList, 24 Aug 1784: New Lloyd's List (later, Lloyd's List), (London, England) LList, 24 Sept 1784: New Lloyd's List (later, Lloyd's List), (London, England) |