Ship, nation, owners | Voyage identification number | 80900 |
Voyage in 1999 CD-ROM | Yes | |
Vessel name | Concord | |
Flag | Great Britain | |
Flag IMP | Great Britain | |
Place constructed | London | |
Year constructed | 1784 | |
Place registered | ||
Year registered | ||
Rig | Ship | |
Tonnage | 130 | |
Standardized tonnage IMP | 130 | |
Guns mounted | ||
Vessel owners | Anderson, John | |
Voyage Outcome | Particular outcome of voyage | Voyage completed as intended |
Outcome of voyage for slaves IMP | Slaves disembarked in Americas | |
Outcome of voyage if ship captured IMP | Not captured | |
Outcome of voyage for owner IMP | Delivered slaves for original owners | |
African resistance | ||
Voyage Itinerary | Place where voyage began IMP | London |
First place of slave purchase | ||
Second place of slave purchase | ||
Third place of slave purchase | ||
Principal place of slave purchase IMP | Africa, port unspecified | |
Places of call before Atlantic crossing | ||
First place of slave landing | Berbice | |
Second place of slave landing | ||
Third place of slave landing | ||
Principal place of slave landing IMP | Berbice | |
Place where voyage ended | London | |
Region where voyage began IMP | England and Wales | |
First region of slave purchase | ||
Second region of slave purchase | ||
Third region of slave purchase | ||
Principal region of slave purchase IMP | Other Africa | |
First region of slave landing | Dutch Guianas | |
Second region of slave landing | ||
Third region of slave landing | ||
Principal region of slave landing IMP | Dutch Guianas | |
Region where voyage ended | England and Wales | |
Voyage Dates | Year arrived with slaves IMP | 1805 |
Date voyage began | 1804-11-08 | |
Date trade began in Africa | ||
Date vessel departed Africa | ||
Date vessel arrived with slaves | 1805-10-?? | |
Date vessel departed for homeport | ||
Date voyage completed | 1806-02-16 | |
Voyage length, homeport to slaves landing (days) IMP | ||
Middle passage (days) IMP | ||
Captain and Crew | Captain's name | Dowding, J Welsh |
Crew at voyage outset | ||
Crew at first landing of slaves | ||
Crew deaths during voyage | ||
Slave (numbers) | Number of slaves intended at first place of purchase | 181 |
Slaves carried from first port of purchase | ||
Slaves carried from second port of purchase | ||
Slaves carried from third port of purchase | ||
Total slaves embarked | ||
Total slaves embarked IMP | 310 | |
Number of slaves arriving at first place of landing | ||
Number of slaves disembarked at first place of landing | ||
Number of slaves disembarked at second place of landing | ||
Number of slaves disembarked at third place of landing | ||
Total slaves disembarked IMP | 279 | |
Slave (characteristics) | Percentage men IMP | |
Percentage women IMP | ||
Percentage boys IMP | ||
Percentage girls IMP | ||
Percentage male IMP | ||
Percentage children IMP | ||
Sterling cash price in Jamaica IMP | ||
Slave deaths during middle passage IMP | ||
Mortality rate IMP | ||
Source | Sources | LR1805: Lloyd's Register of Shipping, 1764, 1768, 1776, 1778-84, 1786-1787, 1789-1808 (all published in London).
ADM7/375: Admiralty, National Archives (Kew) LList, 9 Nov 1804: New Lloyd's List (later, Lloyd's List), (London, England) LList, 18 Feb 1806: New Lloyd's List (later, Lloyd's List), (London, England) |