Ship, nation, owners | Voyage identification number | 80895 |
Voyage in 1999 CD-ROM | Yes | |
Vessel name | Concord | |
Flag | Great Britain | |
Flag IMP | Great Britain | |
Place constructed | London | |
Year constructed | 1784 | |
Place registered | ||
Year registered | ||
Rig | Ship | |
Tonnage | 143 | |
Standardized tonnage IMP | 143 | |
Guns mounted | ||
Vessel owners | Anderson, John Anderson, Alexander |
|
Voyage Outcome | Particular outcome of voyage | Voyage completed as intended |
Outcome of voyage for slaves IMP | Slaves disembarked in Americas | |
Outcome of voyage if ship captured IMP | Not captured | |
Outcome of voyage for owner IMP | Delivered slaves for original owners | |
African resistance | ||
Voyage Itinerary | Place where voyage began IMP | London |
First place of slave purchase | Bance/Bunce Island | |
Second place of slave purchase | ||
Third place of slave purchase | ||
Principal place of slave purchase IMP | Bance/Bunce Island | |
Places of call before Atlantic crossing | ||
First place of slave landing | Kingston | |
Second place of slave landing | ||
Third place of slave landing | ||
Principal place of slave landing IMP | Kingston | |
Place where voyage ended | London | |
Region where voyage began IMP | England and Wales | |
First region of slave purchase | Sierra Leone | |
Second region of slave purchase | ||
Third region of slave purchase | ||
Principal region of slave purchase IMP | Sierra Leone | |
First region of slave landing | Jamaica | |
Second region of slave landing | ||
Third region of slave landing | ||
Principal region of slave landing IMP | Jamaica | |
Region where voyage ended | England and Wales | |
Voyage Dates | Year arrived with slaves IMP | 1793 |
Date voyage began | 1792-11-05 | |
Date trade began in Africa | ||
Date vessel departed Africa | ||
Date vessel arrived with slaves | 1793-04-21 | |
Date vessel departed for homeport | ||
Date voyage completed | 1793-09-10 | |
Voyage length, homeport to slaves landing (days) IMP | 167 | |
Middle passage (days) IMP | ||
Captain and Crew | Captain's name | Smith, Josiah |
Crew at voyage outset | ||
Crew at first landing of slaves | ||
Crew deaths during voyage | ||
Slave (numbers) | Number of slaves intended at first place of purchase | 238 |
Slaves carried from first port of purchase | ||
Slaves carried from second port of purchase | ||
Slaves carried from third port of purchase | ||
Total slaves embarked | ||
Total slaves embarked IMP | 262 | |
Number of slaves arriving at first place of landing | 240 | |
Number of slaves disembarked at first place of landing | ||
Number of slaves disembarked at second place of landing | ||
Number of slaves disembarked at third place of landing | ||
Total slaves disembarked IMP | 240 | |
Slave (characteristics) | Percentage men IMP | |
Percentage women IMP | ||
Percentage boys IMP | ||
Percentage girls IMP | ||
Percentage male IMP | ||
Percentage children IMP | ||
Sterling cash price in Jamaica IMP | ||
Slave deaths during middle passage IMP | ||
Mortality rate IMP | ||
Source | Sources | LR1793: Lloyd's Register of Shipping, 1764, 1768, 1776, 1778-84, 1786-1787, 1789-1808 (all published in London).
CO140/89,367: Colonial Office, National Archives (UK) T64/286,13: British National Archives (Kew, UK) Treasury HLRO,MP,HL,94.03.22: House of Lords Record Office (London, UK) Main Papers, House of Lords, 1794-1800 HLRO,MP,HL,99.06.17: House of Lords Record Office (London, UK) Main Papers, House of Lords, 1794-1800 kg, 20-27 Apr 1793: Royal Gazette (Kingston) LList, 6 Nov 1792: New Lloyd's List (later, Lloyd's List), (London, England) LList, 5 July 1793: New Lloyd's List (later, Lloyd's List), (London, England) LList, 13 Sept 1793: New Lloyd's List (later, Lloyd's List), (London, England) |