Ship, nation, owners | Voyage identification number | 80894 |
Voyage in 1999 CD-ROM | Yes | |
Vessel name | Concord | |
Flag | Great Britain | |
Flag IMP | Great Britain | |
Place constructed | London | |
Year constructed | 1784 | |
Place registered | ||
Year registered | ||
Rig | Ship | |
Tonnage | 143 | |
Standardized tonnage IMP | 143 | |
Guns mounted | ||
Vessel owners | Anderson, John Anderson, Alexander |
|
Voyage Outcome | Particular outcome of voyage | Voyage completed as intended |
Outcome of voyage for slaves IMP | Slaves disembarked in Americas | |
Outcome of voyage if ship captured IMP | Not captured | |
Outcome of voyage for owner IMP | Delivered slaves for original owners | |
African resistance | ||
Voyage Itinerary | Place where voyage began IMP | London |
First place of slave purchase | Sierra Leone estuary | |
Second place of slave purchase | ||
Third place of slave purchase | ||
Principal place of slave purchase IMP | Sierra Leone estuary | |
Places of call before Atlantic crossing | ||
First place of slave landing | Port Maria | |
Second place of slave landing | ||
Third place of slave landing | ||
Principal place of slave landing IMP | Port Maria | |
Place where voyage ended | London | |
Region where voyage began IMP | England and Wales | |
First region of slave purchase | Sierra Leone | |
Second region of slave purchase | ||
Third region of slave purchase | ||
Principal region of slave purchase IMP | Sierra Leone | |
First region of slave landing | Jamaica | |
Second region of slave landing | ||
Third region of slave landing | ||
Principal region of slave landing IMP | Jamaica | |
Region where voyage ended | England and Wales | |
Voyage Dates | Year arrived with slaves IMP | 1792 |
Date voyage began | 1791-08-24 | |
Date trade began in Africa | ||
Date vessel departed Africa | ||
Date vessel arrived with slaves | 1792-03-09 | |
Date vessel departed for homeport | ||
Date voyage completed | 1792-07-20 | |
Voyage length, homeport to slaves landing (days) IMP | 198 | |
Middle passage (days) IMP | ||
Captain and Crew | Captain's name | Smith, Josiah |
Crew at voyage outset | ||
Crew at first landing of slaves | ||
Crew deaths during voyage | ||
Slave (numbers) | Number of slaves intended at first place of purchase | 238 |
Slaves carried from first port of purchase | ||
Slaves carried from second port of purchase | ||
Slaves carried from third port of purchase | ||
Total slaves embarked | ||
Total slaves embarked IMP | 213 | |
Number of slaves arriving at first place of landing | 195 | |
Number of slaves disembarked at first place of landing | ||
Number of slaves disembarked at second place of landing | ||
Number of slaves disembarked at third place of landing | ||
Total slaves disembarked IMP | 195 | |
Slave (characteristics) | Percentage men IMP | |
Percentage women IMP | ||
Percentage boys IMP | ||
Percentage girls IMP | ||
Percentage male IMP | ||
Percentage children IMP | ||
Sterling cash price in Jamaica IMP | ||
Slave deaths during middle passage IMP | ||
Mortality rate IMP | ||
Source | Sources | LR1792: Lloyd's Register of Shipping, 1764, 1768, 1776, 1778-84, 1786-1787, 1789-1808 (all published in London).
PP,1792(768),XXXV: Great Britain, Parliamentary Papers: 1777, Accounts and Papers, No 9 1788, XXII 1789, XXIV, XXV, XXVI 1790, XXIX, XXX, XXXI 1790-91, XXXIV 1792, XXXV 1795-96, XLII 1798-99, XLVIII 1799 XLVIII 1801-2, IV 1803-4, X 1806, XII 1813-14, XII 1816, VII 1823, XIX 1825, XXVII, XXIX 1826, XXIX 1826-7, XXII, XXVI 1828, XXVI 1829, XXVI 1830, X 1831, XIX 1831-32, XLVII 1842, XLIV 1845,XLIX 1847-8, XXII 1852-3, XXXIX T64/286,11: British National Archives (Kew, UK) Treasury HLRO,MP,HL,94.03.22: House of Lords Record Office (London, UK) Main Papers, House of Lords, 1794-1800 IUP,ST,XIV.A.85: Great Britain, Irish University Press Series of British Parliamentary Papers: Slave Trade, vols. 1-90 (Shannon, 1969-74). kg, 10-17 Mar 1792: Royal Gazette (Kingston) LList, 26 Aug 1791: New Lloyd's List (later, Lloyd's List), (London, England) LList, 24 July 1792: New Lloyd's List (later, Lloyd's List), (London, England) |