Ship, nation, owners | Voyage identification number | 80847 |
Voyage in 1999 CD-ROM | Yes | |
Vessel name | Clementina | |
Flag | Great Britain | |
Flag IMP | Great Britain | |
Place constructed | Non-British | |
Year constructed | 1781 | |
Place registered | England, place unspecified | |
Year registered | ||
Rig | Ship | |
Tonnage | 200 | |
Standardized tonnage IMP | 305 | |
Guns mounted | ||
Vessel owners | Johnston, George Jones, John Chambres Elworthy, John Moss, Thomas Slop, Thomas |
|
Voyage Outcome | Particular outcome of voyage | Voyage completed as intended |
Outcome of voyage for slaves IMP | Slaves disembarked in Americas | |
Outcome of voyage if ship captured IMP | Not captured | |
Outcome of voyage for owner IMP | Delivered slaves for original owners | |
African resistance | ||
Voyage Itinerary | Place where voyage began IMP | Liverpool |
First place of slave purchase | Congo North | |
Second place of slave purchase | ||
Third place of slave purchase | ||
Principal place of slave purchase IMP | Congo North | |
Places of call before Atlantic crossing | ||
First place of slave landing | Charleston | |
Second place of slave landing | ||
Third place of slave landing | ||
Principal place of slave landing IMP | Charleston | |
Place where voyage ended | Liverpool | |
Region where voyage began IMP | England and Wales | |
First region of slave purchase | West Central Africa and St. Helena | |
Second region of slave purchase | ||
Third region of slave purchase | ||
Principal region of slave purchase IMP | West Central Africa and St. Helena | |
First region of slave landing | South Carolina | |
Second region of slave landing | ||
Third region of slave landing | ||
Principal region of slave landing IMP | South Carolina | |
Region where voyage ended | England and Wales | |
Voyage Dates | Year arrived with slaves IMP | 1784 |
Date voyage began | 1783-09-19 | |
Date trade began in Africa | ||
Date vessel departed Africa | ||
Date vessel arrived with slaves | 1784-03-29 | |
Date vessel departed for homeport | 1784-07-02 | |
Date voyage completed | 1784-08-05 | |
Voyage length, homeport to slaves landing (days) IMP | 192 | |
Middle passage (days) IMP | ||
Captain and Crew | Captain's name | Elworthy, John |
Crew at voyage outset | 42 | |
Crew at first landing of slaves | ||
Crew deaths during voyage | 7 | |
Slave (numbers) | Number of slaves intended at first place of purchase | 700 |
Slaves carried from first port of purchase | ||
Slaves carried from second port of purchase | ||
Slaves carried from third port of purchase | ||
Total slaves embarked | ||
Total slaves embarked IMP | 480 | |
Number of slaves arriving at first place of landing | 440 | |
Number of slaves disembarked at first place of landing | ||
Number of slaves disembarked at second place of landing | ||
Number of slaves disembarked at third place of landing | ||
Total slaves disembarked IMP | 440 | |
Slave (characteristics) | Percentage men IMP | |
Percentage women IMP | ||
Percentage boys IMP | ||
Percentage girls IMP | ||
Percentage male IMP | ||
Percentage children IMP | ||
Sterling cash price in Jamaica IMP | ||
Slave deaths during middle passage IMP | ||
Mortality rate IMP | ||
Source | Sources | LR1784: Lloyd's Register of Shipping, 1764, 1768, 1776, 1778-84, 1786-1787, 1789-1808 (all published in London).
BT98/44,204: BNA (Kew, London) , Board of TradeT70/1549: Treasury, National Archives (Kew) Royal African Company Accounts LivRO,942HOL(10),477: Liverpool Record Office (Liverpool, UK) 942 HOL, Materials towards a History of Liverpool collected by John Holt and Matthew Gregson, vol. 10 LList, 6 Apr 1784: New Lloyd's List (later, Lloyd's List), (London, England) LList, 1 June 1784: New Lloyd's List (later, Lloyd's List), (London, England) LList, 10 Aug 1784: New Lloyd's List (later, Lloyd's List), (London, England) McMillin: McMillin, James A., The Final Victims: The Foreign Slave Trade to North America, 1783-1810 (Columbia, SC., 2004), CD-ROM insert. |