Ship, nation, owners | Voyage identification number | 80539 |
Voyage in 1999 CD-ROM | Yes | |
Vessel name | Betsey | |
Flag | Great Britain | |
Flag IMP | Great Britain | |
Place constructed | Poole | |
Year constructed | 1801 | |
Place registered | London | |
Year registered | 1802 | |
Rig | Ship | |
Tonnage | 276 | |
Standardized tonnage IMP | 276 | |
Guns mounted | ||
Vessel owners | Lumley, Thomas | |
Voyage Outcome | Particular outcome of voyage | Captured before disembarking slaves; vessel recaptured or released subsequently |
Outcome of voyage for slaves IMP | Slaves disembarked in Americas | |
Outcome of voyage if ship captured IMP | Captor unspecified | |
Outcome of voyage for owner IMP | Original goal thwarted (human agency) | |
African resistance | ||
Voyage Itinerary | Place where voyage began IMP | London |
First place of slave purchase | Gold Coast, port unspecified | |
Second place of slave purchase | ||
Third place of slave purchase | ||
Principal place of slave purchase IMP | Gold Coast, port unspecified | |
Places of call before Atlantic crossing | ||
First place of slave landing | ||
Second place of slave landing | ||
Third place of slave landing | ||
Principal place of slave landing IMP | ||
Place where voyage ended | ||
Region where voyage began IMP | England and Wales | |
First region of slave purchase | Gold Coast | |
Second region of slave purchase | ||
Third region of slave purchase | ||
Principal region of slave purchase IMP | Gold Coast | |
First region of slave landing | ||
Second region of slave landing | ||
Third region of slave landing | ||
Principal region of slave landing IMP | ||
Region where voyage ended | ||
Voyage Dates | Year arrived with slaves IMP | 1804 |
Date voyage began | 1804-07-15 | |
Date trade began in Africa | ||
Date vessel departed Africa | ||
Date vessel arrived with slaves | ||
Date vessel departed for homeport | ||
Date voyage completed | ||
Voyage length, homeport to slaves landing (days) IMP | ||
Middle passage (days) IMP | ||
Captain and Crew | Captain's name | McDonald, John |
Crew at voyage outset | ||
Crew at first landing of slaves | ||
Crew deaths during voyage | ||
Slave (numbers) | Number of slaves intended at first place of purchase | 281 |
Slaves carried from first port of purchase | ||
Slaves carried from second port of purchase | ||
Slaves carried from third port of purchase | ||
Total slaves embarked | ||
Total slaves embarked IMP | 310 | |
Number of slaves arriving at first place of landing | ||
Number of slaves disembarked at first place of landing | ||
Number of slaves disembarked at second place of landing | ||
Number of slaves disembarked at third place of landing | ||
Total slaves disembarked IMP | 279 | |
Slave (characteristics) | Percentage men IMP | |
Percentage women IMP | ||
Percentage boys IMP | ||
Percentage girls IMP | ||
Percentage male IMP | ||
Percentage children IMP | ||
Sterling cash price in Jamaica IMP | ||
Slave deaths during middle passage IMP | ||
Mortality rate IMP | ||
Source | Sources | LR1805: Lloyd's Register of Shipping, 1764, 1768, 1776, 1778-84, 1786-1787, 1789-1808 (all published in London).
ADM7/375: Admiralty, National Archives (Kew) T70/1581: Treasury, National Archives (Kew) Royal African Company Accounts LList, 17 July 1804: New Lloyd's List (later, Lloyd's List), (London, England) LList, 27 July 1804: New Lloyd's List (later, Lloyd's List), (London, England) LList, 7 May 1805: New Lloyd's List (later, Lloyd's List), (London, England) |