Ship, nation, owners | Voyage identification number | 80457 |
Voyage in 1999 CD-ROM | Yes | |
Vessel name | Bedford | |
Flag | Great Britain | |
Flag IMP | Great Britain | |
Place constructed | New Brunswick | |
Year constructed | ||
Place registered | London | |
Year registered | 1803 | |
Rig | Ship | |
Tonnage | 200 | |
Standardized tonnage IMP | 200 | |
Guns mounted | ||
Vessel owners | Lumley, Thomas Ramsden |
|
Voyage Outcome | Particular outcome of voyage | Voyage completed as intended |
Outcome of voyage for slaves IMP | Slaves disembarked in Americas | |
Outcome of voyage if ship captured IMP | Not captured | |
Outcome of voyage for owner IMP | Delivered slaves for original owners | |
African resistance | Slave insurrection | |
Voyage Itinerary | Place where voyage began IMP | London |
First place of slave purchase | Cape Coast Castle | |
Second place of slave purchase | ||
Third place of slave purchase | ||
Principal place of slave purchase IMP | Cape Coast Castle | |
Places of call before Atlantic crossing | Princes Island | |
First place of slave landing | Kingston | |
Second place of slave landing | ||
Third place of slave landing | ||
Principal place of slave landing IMP | Kingston | |
Place where voyage ended | London | |
Region where voyage began IMP | England and Wales | |
First region of slave purchase | Gold Coast | |
Second region of slave purchase | ||
Third region of slave purchase | ||
Principal region of slave purchase IMP | Gold Coast | |
First region of slave landing | Jamaica | |
Second region of slave landing | ||
Third region of slave landing | ||
Principal region of slave landing IMP | Jamaica | |
Region where voyage ended | England and Wales | |
Voyage Dates | Year arrived with slaves IMP | 1807 |
Date voyage began | 1806-07-07 | |
Date trade began in Africa | 1806-12-04 | |
Date vessel departed Africa | ||
Date vessel arrived with slaves | 1807-04-30 | |
Date vessel departed for homeport | 1807-10-04 | |
Date voyage completed | 1808-01-06 | |
Voyage length, homeport to slaves landing (days) IMP | 297 | |
Middle passage (days) IMP | ||
Captain and Crew | Captain's name | Wenman, Gilbert |
Crew at voyage outset | ||
Crew at first landing of slaves | ||
Crew deaths during voyage | ||
Slave (numbers) | Number of slaves intended at first place of purchase | |
Slaves carried from first port of purchase | ||
Slaves carried from second port of purchase | ||
Slaves carried from third port of purchase | ||
Total slaves embarked | ||
Total slaves embarked IMP | 259 | |
Number of slaves arriving at first place of landing | 233 | |
Number of slaves disembarked at first place of landing | ||
Number of slaves disembarked at second place of landing | ||
Number of slaves disembarked at third place of landing | ||
Total slaves disembarked IMP | 233 | |
Slave (characteristics) | Percentage men IMP | |
Percentage women IMP | ||
Percentage boys IMP | ||
Percentage girls IMP | ||
Percentage male IMP | 71.7% | |
Percentage children IMP | ||
Sterling cash price in Jamaica IMP | 85.76 | |
Slave deaths during middle passage IMP | ||
Mortality rate IMP | ||
Source | Sources | LR1807: Lloyd's Register of Shipping, 1764, 1768, 1776, 1778-84, 1786-1787, 1789-1808 (all published in London).
T70/1583: Treasury, National Archives (Kew) Royal African Company Accounts CO142/24: Colonial Office, National Archives (UK) LList, 8 July 1806: New Lloyd's List (later, Lloyd's List), (London, England) LList, 18 Nov 1806: New Lloyd's List (later, Lloyd's List), (London, England) LList, 1 May 1807: New Lloyd's List (later, Lloyd's List), (London, England) LList, 26 May 1807: New Lloyd's List (later, Lloyd's List), (London, England) LList, 16 June 1807: New Lloyd's List (later, Lloyd's List), (London, England) LList, 29 Dec 1807: New Lloyd's List (later, Lloyd's List), (London, England) LList, 8 Jan 1808: New Lloyd's List (later, Lloyd's List), (London, England) C114/158: British National Archives, Chancery Records, Various Six Clerks, Series I, 1715-1758 (Kew, UK) C114/1: British National Archives, Chancery Records, Various Six Clerks, Series I, 1715-1758 (Kew, UK) |