Ship, nation, owners | Voyage identification number | 80402 |
Voyage in 1999 CD-ROM | Yes | |
Vessel name | Aurora | |
Flag | Great Britain | |
Flag IMP | Great Britain | |
Place constructed | Chester | |
Year constructed | 1793 | |
Place registered | Liverpool | |
Year registered | 1801 | |
Rig | Ship | |
Tonnage | 285 | |
Standardized tonnage IMP | 285 | |
Guns mounted | ||
Vessel owners | Case, George | |
Voyage Outcome | Particular outcome of voyage | Voyage completed as intended |
Outcome of voyage for slaves IMP | Slaves disembarked in Americas | |
Outcome of voyage if ship captured IMP | Not captured | |
Outcome of voyage for owner IMP | Delivered slaves for original owners | |
African resistance | ||
Voyage Itinerary | Place where voyage began IMP | Liverpool |
First place of slave purchase | ||
Second place of slave purchase | ||
Third place of slave purchase | ||
Principal place of slave purchase IMP | Africa, port unspecified | |
Places of call before Atlantic crossing | ||
First place of slave landing | Kingston | |
Second place of slave landing | ||
Third place of slave landing | ||
Principal place of slave landing IMP | Kingston | |
Place where voyage ended | Liverpool | |
Region where voyage began IMP | England and Wales | |
First region of slave purchase | ||
Second region of slave purchase | ||
Third region of slave purchase | ||
Principal region of slave purchase IMP | Other Africa | |
First region of slave landing | Jamaica | |
Second region of slave landing | ||
Third region of slave landing | ||
Principal region of slave landing IMP | Jamaica | |
Region where voyage ended | England and Wales | |
Voyage Dates | Year arrived with slaves IMP | 1804 |
Date voyage began | 1803-04-28 | |
Date trade began in Africa | ||
Date vessel departed Africa | ||
Date vessel arrived with slaves | 1804-04-09 | |
Date vessel departed for homeport | 1804-06-17 | |
Date voyage completed | 1804-08-11 | |
Voyage length, homeport to slaves landing (days) IMP | 347 | |
Middle passage (days) IMP | ||
Captain and Crew | Captain's name | Chamley, Thomas |
Crew at voyage outset | 31 | |
Crew at first landing of slaves | ||
Crew deaths during voyage | 8 | |
Slave (numbers) | Number of slaves intended at first place of purchase | 300 |
Slaves carried from first port of purchase | ||
Slaves carried from second port of purchase | ||
Slaves carried from third port of purchase | ||
Total slaves embarked | ||
Total slaves embarked IMP | 291 | |
Number of slaves arriving at first place of landing | 262 | |
Number of slaves disembarked at first place of landing | ||
Number of slaves disembarked at second place of landing | ||
Number of slaves disembarked at third place of landing | ||
Total slaves disembarked IMP | 262 | |
Slave (characteristics) | Percentage men IMP | |
Percentage women IMP | ||
Percentage boys IMP | ||
Percentage girls IMP | ||
Percentage male IMP | ||
Percentage children IMP | ||
Sterling cash price in Jamaica IMP | ||
Slave deaths during middle passage IMP | ||
Mortality rate IMP | ||
Source | Sources | LR1804: Lloyd's Register of Shipping, 1764, 1768, 1776, 1778-84, 1786-1787, 1789-1808 (all published in London).
BT98/64,262: BNA (Kew, London) , Board of TradeCO142/21,134: Colonial Office, National Archives (UK) PP,1806(265),XIII,no.2: Great Britain, Parliamentary Papers: 1777, Accounts and Papers, No 9 1788, XXII 1789, XXIV, XXV, XXVI 1790, XXIX, XXX, XXXI 1790-91, XXXIV 1792, XXXV 1795-96, XLII 1798-99, XLVIII 1799 XLVIII 1801-2, IV 1803-4, X 1806, XII 1813-14, XII 1816, VII 1823, XIX 1825, XXVII, XXIX 1826, XXIX 1826-7, XXII, XXVI 1828, XXVI 1829, XXVI 1830, X 1831, XIX 1831-32, XLVII 1842, XLIV 1845,XLIX 1847-8, XXII 1852-3, XXXIX LList, 4 May 1804: New Lloyd's List (later, Lloyd's List), (London, England) LList, 29 May 1804: New Lloyd's List (later, Lloyd's List), (London, England) MMM, C/EX/L/5/4,1801.152: Merseyside Maritime Museum, Liverpool Registers of Merchant Ships, Subsidiary Register Books |