Ship, nation, owners | Voyage identification number | 80397 |
Voyage in 1999 CD-ROM | Yes | |
Vessel name | Aurora | |
Flag | Great Britain | |
Flag IMP | Great Britain | |
Place constructed | Philadelphia | |
Year constructed | 1779 | |
Place registered | ||
Year registered | ||
Rig | Ship | |
Tonnage | 286 | |
Standardized tonnage IMP | 286 | |
Guns mounted | ||
Vessel owners | Miles | |
Voyage Outcome | Particular outcome of voyage | Shipwrecked or destroyed, after disembarkation |
Outcome of voyage for slaves IMP | Slaves disembarked in Americas | |
Outcome of voyage if ship captured IMP | Natural hazard | |
Outcome of voyage for owner IMP | Original goal thwarted (natural hazard) | |
African resistance | ||
Voyage Itinerary | Place where voyage began IMP | London |
First place of slave purchase | Lagos, Onim | |
Second place of slave purchase | Accra | |
Third place of slave purchase | ||
Principal place of slave purchase IMP | Bight of Benin, place unspecified | |
Places of call before Atlantic crossing | ||
First place of slave landing | Jamaica, place unspecified | |
Second place of slave landing | ||
Third place of slave landing | ||
Principal place of slave landing IMP | Jamaica, place unspecified | |
Place where voyage ended | ||
Region where voyage began IMP | England and Wales | |
First region of slave purchase | Bight of Benin | |
Second region of slave purchase | Gold Coast | |
Third region of slave purchase | ||
Principal region of slave purchase IMP | Bight of Benin | |
First region of slave landing | Jamaica | |
Second region of slave landing | ||
Third region of slave landing | ||
Principal region of slave landing IMP | Jamaica | |
Region where voyage ended | ||
Voyage Dates | Year arrived with slaves IMP | 1807 |
Date voyage began | 1806-07-14 | |
Date trade began in Africa | ||
Date vessel departed Africa | ||
Date vessel arrived with slaves | 1807-07-31 | |
Date vessel departed for homeport | ||
Date voyage completed | ||
Voyage length, homeport to slaves landing (days) IMP | 382 | |
Middle passage (days) IMP | ||
Captain and Crew | Captain's name | Finlay, John |
Crew at voyage outset | ||
Crew at first landing of slaves | ||
Crew deaths during voyage | ||
Slave (numbers) | Number of slaves intended at first place of purchase | 246 |
Slaves carried from first port of purchase | ||
Slaves carried from second port of purchase | ||
Slaves carried from third port of purchase | ||
Total slaves embarked | ||
Total slaves embarked IMP | 310 | |
Number of slaves arriving at first place of landing | ||
Number of slaves disembarked at first place of landing | ||
Number of slaves disembarked at second place of landing | ||
Number of slaves disembarked at third place of landing | ||
Total slaves disembarked IMP | 279 | |
Slave (characteristics) | Percentage men IMP | |
Percentage women IMP | ||
Percentage boys IMP | ||
Percentage girls IMP | ||
Percentage male IMP | ||
Percentage children IMP | ||
Sterling cash price in Jamaica IMP | ||
Slave deaths during middle passage IMP | ||
Mortality rate IMP | ||
Source | Sources | LR1806: Lloyd's Register of Shipping, 1764, 1768, 1776, 1778-84, 1786-1787, 1789-1808 (all published in London).
ADM7/375: Admiralty, National Archives (Kew) T70/1583: Treasury, National Archives (Kew) Royal African Company Accounts T70/1584: Treasury, National Archives (Kew) Royal African Company Accounts LList, 15 July 1806: New Lloyd's List (later, Lloyd's List), (London, England) LList, 16 Sept 1806: New Lloyd's List (later, Lloyd's List), (London, England) LList, 26 May 1807: New Lloyd's List (later, Lloyd's List), (London, England) LList, 29 Sept 1807: New Lloyd's List (later, Lloyd's List), (London, England) LList, 5 Feb 1808: New Lloyd's List (later, Lloyd's List), (London, England) |