Ship, nation, owners | Voyage identification number | 80392 |
Voyage in 1999 CD-ROM | Yes | |
Vessel name | Aurora | |
Flag | Great Britain | |
Flag IMP | Great Britain | |
Place constructed | Philadelphia | |
Year constructed | 1779 | |
Place registered | ||
Year registered | ||
Rig | Ship | |
Tonnage | 284 | |
Standardized tonnage IMP | 284 | |
Guns mounted | ||
Vessel owners | Taylor | |
Voyage Outcome | Particular outcome of voyage | Voyage completed as intended |
Outcome of voyage for slaves IMP | Slaves disembarked in Americas | |
Outcome of voyage if ship captured IMP | Not captured | |
Outcome of voyage for owner IMP | Delivered slaves for original owners | |
African resistance | ||
Voyage Itinerary | Place where voyage began IMP | London |
First place of slave purchase | Gold Coast, port unspecified | |
Second place of slave purchase | ||
Third place of slave purchase | ||
Principal place of slave purchase IMP | Gold Coast, port unspecified | |
Places of call before Atlantic crossing | ||
First place of slave landing | Demerara | |
Second place of slave landing | ||
Third place of slave landing | ||
Principal place of slave landing IMP | Demerara | |
Place where voyage ended | London | |
Region where voyage began IMP | England and Wales | |
First region of slave purchase | Gold Coast | |
Second region of slave purchase | ||
Third region of slave purchase | ||
Principal region of slave purchase IMP | Gold Coast | |
First region of slave landing | British Guiana | |
Second region of slave landing | ||
Third region of slave landing | ||
Principal region of slave landing IMP | British Guiana | |
Region where voyage ended | England and Wales | |
Voyage Dates | Year arrived with slaves IMP | 1805 |
Date voyage began | 1805-04-08 | |
Date trade began in Africa | ||
Date vessel departed Africa | ||
Date vessel arrived with slaves | 1805-11-16 | |
Date vessel departed for homeport | ||
Date voyage completed | 1806-06-13 | |
Voyage length, homeport to slaves landing (days) IMP | 222 | |
Middle passage (days) IMP | ||
Captain and Crew | Captain's name | Phillips |
Crew at voyage outset | ||
Crew at first landing of slaves | ||
Crew deaths during voyage | ||
Slave (numbers) | Number of slaves intended at first place of purchase | 290 |
Slaves carried from first port of purchase | ||
Slaves carried from second port of purchase | ||
Slaves carried from third port of purchase | ||
Total slaves embarked | ||
Total slaves embarked IMP | 311 | |
Number of slaves arriving at first place of landing | 280 | |
Number of slaves disembarked at first place of landing | ||
Number of slaves disembarked at second place of landing | ||
Number of slaves disembarked at third place of landing | ||
Total slaves disembarked IMP | 280 | |
Slave (characteristics) | Percentage men IMP | |
Percentage women IMP | ||
Percentage boys IMP | ||
Percentage girls IMP | ||
Percentage male IMP | ||
Percentage children IMP | ||
Sterling cash price in Jamaica IMP | ||
Slave deaths during middle passage IMP | ||
Mortality rate IMP | ||
Source | Sources | LR1806: Lloyd's Register of Shipping, 1764, 1768, 1776, 1778-84, 1786-1787, 1789-1808 (all published in London).
edg, 16 Nov 1805: Essequebo and Demerary Gazette (Demerary Gazette) edg, 25 Jan 1806: Essequebo and Demerary Gazette (Demerary Gazette) LList, 8 Apr 1805: New Lloyd's List (later, Lloyd's List), (London, England) LList, 7 Feb 1806: New Lloyd's List (later, Lloyd's List), (London, England) LList, 4 Apr 1806: New Lloyd's List (later, Lloyd's List), (London, England) LList, 29 Apr 1806: New Lloyd's List (later, Lloyd's List), (London, England) LList, 17 June 1806: New Lloyd's List (later, Lloyd's List), (London, England) |