Ship, nation, owners | Voyage identification number | 80389 |
Voyage in 1999 CD-ROM | Yes | |
Vessel name | Aurora | |
Flag | Great Britain | |
Flag IMP | Great Britain | |
Place constructed | Philadelphia | |
Year constructed | 1779 | |
Place registered | London | |
Year registered | 1800 | |
Rig | Ship | |
Tonnage | 284 | |
Standardized tonnage IMP | 284 | |
Guns mounted | 18 | |
Vessel owners | Miles, Richard Taylor, Robt* |
|
Voyage Outcome | Particular outcome of voyage | Voyage completed as intended |
Outcome of voyage for slaves IMP | Slaves disembarked in Americas | |
Outcome of voyage if ship captured IMP | Not captured | |
Outcome of voyage for owner IMP | Delivered slaves for original owners | |
African resistance | ||
Voyage Itinerary | Place where voyage began IMP | London |
First place of slave purchase | Cape Coast Castle | |
Second place of slave purchase | Anomabu | |
Third place of slave purchase | ||
Principal place of slave purchase IMP | Gold Coast, port unspecified | |
Places of call before Atlantic crossing | ||
First place of slave landing | Kingston | |
Second place of slave landing | ||
Third place of slave landing | ||
Principal place of slave landing IMP | Kingston | |
Place where voyage ended | London | |
Region where voyage began IMP | England and Wales | |
First region of slave purchase | Gold Coast | |
Second region of slave purchase | Gold Coast | |
Third region of slave purchase | ||
Principal region of slave purchase IMP | Gold Coast | |
First region of slave landing | Jamaica | |
Second region of slave landing | ||
Third region of slave landing | ||
Principal region of slave landing IMP | Jamaica | |
Region where voyage ended | England and Wales | |
Voyage Dates | Year arrived with slaves IMP | 1801 |
Date voyage began | 1800-12-02 | |
Date trade began in Africa | ||
Date vessel departed Africa | ||
Date vessel arrived with slaves | 1801-08-11 | |
Date vessel departed for homeport | 1801-09-05 | |
Date voyage completed | 1801-11-01 | |
Voyage length, homeport to slaves landing (days) IMP | 252 | |
Middle passage (days) IMP | ||
Captain and Crew | Captain's name | Lawson, George Ramsay, Thos |
Crew at voyage outset | ||
Crew at first landing of slaves | 28 | |
Crew deaths during voyage | ||
Slave (numbers) | Number of slaves intended at first place of purchase | 278 |
Slaves carried from first port of purchase | ||
Slaves carried from second port of purchase | ||
Slaves carried from third port of purchase | ||
Total slaves embarked | ||
Total slaves embarked IMP | 337 | |
Number of slaves arriving at first place of landing | 278 | |
Number of slaves disembarked at first place of landing | ||
Number of slaves disembarked at second place of landing | ||
Number of slaves disembarked at third place of landing | ||
Total slaves disembarked IMP | 278 | |
Slave (characteristics) | Percentage men IMP | |
Percentage women IMP | ||
Percentage boys IMP | ||
Percentage girls IMP | ||
Percentage male IMP | ||
Percentage children IMP | ||
Sterling cash price in Jamaica IMP | ||
Slave deaths during middle passage IMP | ||
Mortality rate IMP | ||
Source | Sources | LR1801: Lloyd's Register of Shipping, 1764, 1768, 1776, 1778-84, 1786-1787, 1789-1808 (all published in London).
T70/1578: Treasury, National Archives (Kew) Royal African Company Accounts ADM7/375: Admiralty, National Archives (Kew) LList, 5 Dec 1800: New Lloyd's List (later, Lloyd's List), (London, England) LList, 13 Jan 1801: New Lloyd's List (later, Lloyd's List), (London, England) LList, 22 Sept 1801: New Lloyd's List (later, Lloyd's List), (London, England) LList, 23 Oct 1801: New Lloyd's List (later, Lloyd's List), (London, England) LList, 3 Nov 1801: New Lloyd's List (later, Lloyd's List), (London, England) BT6/235: BNA (Kew, London) , Board of Tradekma, Aug 20 1801: Kingston Mercantile Advertizer X
|