Ship, nation, owners | Voyage identification number | 80207 |
Voyage in 1999 CD-ROM | Yes | |
Vessel name | Amacree | |
Flag | Great Britain | |
Flag IMP | Great Britain | |
Place constructed | Liverpool | |
Year constructed | 1788 | |
Place registered | Liverpool | |
Year registered | 1788 | |
Rig | Ship | |
Tonnage | 205 | |
Standardized tonnage IMP | 205 | |
Guns mounted | ||
Vessel owners | Harper, William Brade, Robert |
|
Voyage Outcome | Particular outcome of voyage | Voyage completed as intended |
Outcome of voyage for slaves IMP | Slaves disembarked in Americas | |
Outcome of voyage if ship captured IMP | Not captured | |
Outcome of voyage for owner IMP | Delivered slaves for original owners | |
African resistance | ||
Voyage Itinerary | Place where voyage began IMP | Liverpool |
First place of slave purchase | New Calabar | |
Second place of slave purchase | ||
Third place of slave purchase | ||
Principal place of slave purchase IMP | New Calabar | |
Places of call before Atlantic crossing | ||
First place of slave landing | Dominica, place unspecified | |
Second place of slave landing | ||
Third place of slave landing | ||
Principal place of slave landing IMP | Dominica, place unspecified | |
Place where voyage ended | Liverpool | |
Region where voyage began IMP | England and Wales | |
First region of slave purchase | Bight of Biafra and Gulf of Guinea islands | |
Second region of slave purchase | ||
Third region of slave purchase | ||
Principal region of slave purchase IMP | Bight of Biafra and Gulf of Guinea islands | |
First region of slave landing | Dominica | |
Second region of slave landing | ||
Third region of slave landing | ||
Principal region of slave landing IMP | Dominica | |
Region where voyage ended | England and Wales | |
Voyage Dates | Year arrived with slaves IMP | 1788 |
Date voyage began | 1788-05-27 | |
Date trade began in Africa | ||
Date vessel departed Africa | ||
Date vessel arrived with slaves | 1788-12-?? | |
Date vessel departed for homeport | ||
Date voyage completed | 1789-02-08 | |
Voyage length, homeport to slaves landing (days) IMP | ||
Middle passage (days) IMP | ||
Captain and Crew | Captain's name | Deane, Edward Sparling, John (Jr) |
Crew at voyage outset | 37 | |
Crew at first landing of slaves | ||
Crew deaths during voyage | 4 | |
Slave (numbers) | Number of slaves intended at first place of purchase | |
Slaves carried from first port of purchase | ||
Slaves carried from second port of purchase | ||
Slaves carried from third port of purchase | ||
Total slaves embarked | ||
Total slaves embarked IMP | 448 | |
Number of slaves arriving at first place of landing | 410 | |
Number of slaves disembarked at first place of landing | ||
Number of slaves disembarked at second place of landing | ||
Number of slaves disembarked at third place of landing | ||
Total slaves disembarked IMP | 410 | |
Slave (characteristics) | Percentage men IMP | |
Percentage women IMP | ||
Percentage boys IMP | ||
Percentage girls IMP | ||
Percentage male IMP | ||
Percentage children IMP | ||
Sterling cash price in Jamaica IMP | ||
Slave deaths during middle passage IMP | ||
Mortality rate IMP | ||
Source | Sources | LR1789: Lloyd's Register of Shipping, 1764, 1768, 1776, 1778-84, 1786-1787, 1789-1808 (all published in London).
BT98/49,64: BNA (Kew, London) , Board of TradePP,1789(631),XXIV: Great Britain, Parliamentary Papers: 1777, Accounts and Papers, No 9 1788, XXII 1789, XXIV, XXV, XXVI 1790, XXIX, XXX, XXXI 1790-91, XXXIV 1792, XXXV 1795-96, XLII 1798-99, XLVIII 1799 XLVIII 1801-2, IV 1803-4, X 1806, XII 1813-14, XII 1816, VII 1823, XIX 1825, XXVII, XXIX 1826, XXIX 1826-7, XXII, XXVI 1828, XXVI 1829, XXVI 1830, X 1831, XIX 1831-32, XLVII 1842, XLIV 1845,XLIX 1847-8, XXII 1852-3, XXXIX craig,127: Craig, Robert and Rupert Jarvis, Liverpool Registry of Merchant Ships (Manchester, 1967). LList, 23 Jan 1789: New Lloyd's List (later, Lloyd's List), (London, England) LList, 6 Feb 1789: New Lloyd's List (later, Lloyd's List), (London, England) LList, 10 Feb 1789: New Lloyd's List (later, Lloyd's List), (London, England) |