Ship, nation, owners | Voyage identification number | 80190 |
Voyage in 1999 CD-ROM | Yes | |
Vessel name | Alice | |
Flag | Great Britain | |
Flag IMP | Great Britain | |
Place constructed | Liverpool | |
Year constructed | 1787 | |
Place registered | ||
Year registered | ||
Rig | Ship | |
Tonnage | 222 | |
Standardized tonnage IMP | 222 | |
Guns mounted | ||
Vessel owners | Parke, Thomas (Jr) Morland, Thomas Smith, Bryan Parke, Thomas (Sr) Gregson, John |
|
Voyage Outcome | Particular outcome of voyage | Voyage completed as intended |
Outcome of voyage for slaves IMP | Slaves disembarked in Americas | |
Outcome of voyage if ship captured IMP | Not captured | |
Outcome of voyage for owner IMP | Delivered slaves for original owners | |
African resistance | Slave insurrection | |
Voyage Itinerary | Place where voyage began IMP | Liverpool |
First place of slave purchase | Cape Coast Castle | |
Second place of slave purchase | Anomabu | |
Third place of slave purchase | ||
Principal place of slave purchase IMP | Gold Coast, port unspecified | |
Places of call before Atlantic crossing | ||
First place of slave landing | Kingston | |
Second place of slave landing | ||
Third place of slave landing | ||
Principal place of slave landing IMP | Kingston | |
Place where voyage ended | Liverpool | |
Region where voyage began IMP | England and Wales | |
First region of slave purchase | Gold Coast | |
Second region of slave purchase | Gold Coast | |
Third region of slave purchase | ||
Principal region of slave purchase IMP | Gold Coast | |
First region of slave landing | Jamaica | |
Second region of slave landing | ||
Third region of slave landing | ||
Principal region of slave landing IMP | Jamaica | |
Region where voyage ended | England and Wales | |
Voyage Dates | Year arrived with slaves IMP | 1793 |
Date voyage began | 1792-10-07 | |
Date trade began in Africa | 1793-01-01 | |
Date vessel departed Africa | 1793-08-22 | |
Date vessel arrived with slaves | 1793-11-02 | |
Date vessel departed for homeport | 1794-01-27 | |
Date voyage completed | 1794-04-07 | |
Voyage length, homeport to slaves landing (days) IMP | 391 | |
Middle passage (days) IMP | 72 | |
Captain and Crew | Captain's name | Smith, Bryan |
Crew at voyage outset | 32 | |
Crew at first landing of slaves | ||
Crew deaths during voyage | 5 | |
Slave (numbers) | Number of slaves intended at first place of purchase | 356 |
Slaves carried from first port of purchase | ||
Slaves carried from second port of purchase | ||
Slaves carried from third port of purchase | ||
Total slaves embarked | 274 | |
Total slaves embarked IMP | 274 | |
Number of slaves arriving at first place of landing | 272 | |
Number of slaves disembarked at first place of landing | ||
Number of slaves disembarked at second place of landing | ||
Number of slaves disembarked at third place of landing | ||
Total slaves disembarked IMP | 272 | |
Slave (characteristics) | Percentage men IMP | 65.8% |
Percentage women IMP | 30.1% | |
Percentage boys IMP | 2.2% | |
Percentage girls IMP | 1.8% | |
Percentage male IMP | 68.0% | |
Percentage children IMP | 4.0% | |
Sterling cash price in Jamaica IMP | ||
Slave deaths during middle passage IMP | 2 | |
Mortality rate IMP | 1.0% | |
Source | Sources | LR1793: Lloyd's Register of Shipping, 1764, 1768, 1776, 1778-84, 1786-1787, 1789-1808 (all published in London).
BT98/54,115: BNA (Kew, London) , Board of TradeCO140/89,368: Colonial Office, National Archives (UK) T70/1484,42: Treasury, National Archives (Kew) Royal African Company Accounts T70/1566,1568: Treasury, National Archives (Kew) Royal African Company Accounts T64/286,34: British National Archives (Kew, UK) Treasury HLRO,MP,HL,94.03.22: House of Lords Record Office (London, UK) Main Papers, House of Lords, 1794-1800 HLRO,MP,HL,undated(1794),no.95: House of Lords Record Office (London, UK) Main Papers, House of Lords, 1794-1800 HLRO,MP,HL,1800.07.28: House of Lords Record Office (London, UK) Main Papers, House of Lords, 1794-1800 kg, 2-9 Nov 1793: Royal Gazette (Kingston) LList, 24 Dec 1793: New Lloyd's List (later, Lloyd's List), (London, England) LList, 14 Jan 1794: New Lloyd's List (later, Lloyd's List), (London, England) LList, 11 Apr 1794: New Lloyd's List (later, Lloyd's List), (London, England) |