Ship, nation, owners | Voyage identification number | 80117 |
Voyage in 1999 CD-ROM | Yes | |
Vessel name | Agreeable | |
Flag | Great Britain | |
Flag IMP | Great Britain | |
Place constructed | Bermuda | |
Year constructed | ||
Place registered | ||
Year registered | ||
Rig | Brig | |
Tonnage | 158 | |
Standardized tonnage IMP | 158 | |
Guns mounted | ||
Vessel owners | Barton, Thomas Barton, William |
|
Voyage Outcome | Particular outcome of voyage | Voyage completed as intended |
Outcome of voyage for slaves IMP | Slaves disembarked in Americas | |
Outcome of voyage if ship captured IMP | Not captured | |
Outcome of voyage for owner IMP | Delivered slaves for original owners | |
African resistance | ||
Voyage Itinerary | Place where voyage began IMP | Liverpool |
First place of slave purchase | Ambriz | |
Second place of slave purchase | ||
Third place of slave purchase | ||
Principal place of slave purchase IMP | Ambriz | |
Places of call before Atlantic crossing | ||
First place of slave landing | Barbados, place unspecified | |
Second place of slave landing | ||
Third place of slave landing | ||
Principal place of slave landing IMP | Barbados, place unspecified | |
Place where voyage ended | Liverpool | |
Region where voyage began IMP | England and Wales | |
First region of slave purchase | West Central Africa and St. Helena | |
Second region of slave purchase | ||
Third region of slave purchase | ||
Principal region of slave purchase IMP | West Central Africa and St. Helena | |
First region of slave landing | Barbados | |
Second region of slave landing | ||
Third region of slave landing | ||
Principal region of slave landing IMP | Barbados | |
Region where voyage ended | England and Wales | |
Voyage Dates | Year arrived with slaves IMP | 1794 |
Date voyage began | 1793-07-21 | |
Date trade began in Africa | 1793-10-01 | |
Date vessel departed Africa | 1794-01-09 | |
Date vessel arrived with slaves | 1794-02-22 | |
Date vessel departed for homeport | 1794-03-27 | |
Date voyage completed | 1794-04-30 | |
Voyage length, homeport to slaves landing (days) IMP | 216 | |
Middle passage (days) IMP | 44 | |
Captain and Crew | Captain's name | Johnston, Thomas |
Crew at voyage outset | 36 | |
Crew at first landing of slaves | ||
Crew deaths during voyage | 6 | |
Slave (numbers) | Number of slaves intended at first place of purchase | 263 |
Slaves carried from first port of purchase | ||
Slaves carried from second port of purchase | ||
Slaves carried from third port of purchase | ||
Total slaves embarked | 263 | |
Total slaves embarked IMP | 263 | |
Number of slaves arriving at first place of landing | 255 | |
Number of slaves disembarked at first place of landing | ||
Number of slaves disembarked at second place of landing | ||
Number of slaves disembarked at third place of landing | ||
Total slaves disembarked IMP | 255 | |
Slave (characteristics) | Percentage men IMP | 59.2% |
Percentage women IMP | 29.0% | |
Percentage boys IMP | 7.8% | |
Percentage girls IMP | 3.9% | |
Percentage male IMP | 67.1% | |
Percentage children IMP | 11.8% | |
Sterling cash price in Jamaica IMP | ||
Slave deaths during middle passage IMP | 8 | |
Mortality rate IMP | 3.0% | |
Source | Sources | LR1794: Lloyd's Register of Shipping, 1764, 1768, 1776, 1778-84, 1786-1787, 1789-1808 (all published in London).
BT98/54,178: BNA (Kew, London) , Board of TradeT64/286,36: British National Archives (Kew, UK) Treasury HLRO,MP,HL,94.03.22: House of Lords Record Office (London, UK) Main Papers, House of Lords, 1794-1800 HLRO,MP,HL,1800.07.28: House of Lords Record Office (London, UK) Main Papers, House of Lords, 1794-1800 LList, 15 Apr 1794: New Lloyd's List (later, Lloyd's List), (London, England) LList, 2 May 1794: New Lloyd's List (later, Lloyd's List), (London, England) |