Ship, nation, owners | Voyage identification number | 80056 |
Voyage in 1999 CD-ROM | Yes | |
Vessel name | Adventure | |
Flag | Great Britain | |
Flag IMP | Great Britain | |
Place constructed | Liverpool | |
Year constructed | 1802 | |
Place registered | ||
Year registered | ||
Rig | Schooner | |
Tonnage | 105 | |
Standardized tonnage IMP | 105 | |
Guns mounted | ||
Vessel owners | Newton, Samuel Hayes, Thomas Graham, Thomas |
|
Voyage Outcome | Particular outcome of voyage | Captured by the French - after embarkation of slaves |
Outcome of voyage for slaves IMP | Slaves disembarked in Americas | |
Outcome of voyage if ship captured IMP | French | |
Outcome of voyage for owner IMP | Original goal thwarted (human agency) | |
African resistance | ||
Voyage Itinerary | Place where voyage began IMP | Liverpool |
First place of slave purchase | ||
Second place of slave purchase | ||
Third place of slave purchase | ||
Principal place of slave purchase IMP | Windward Coast, place unspecified | |
Places of call before Atlantic crossing | ||
First place of slave landing | Guadeloupe, place unspecified | |
Second place of slave landing | ||
Third place of slave landing | ||
Principal place of slave landing IMP | Basse-Terre | |
Place where voyage ended | ||
Region where voyage began IMP | England and Wales | |
First region of slave purchase | ||
Second region of slave purchase | ||
Third region of slave purchase | ||
Principal region of slave purchase IMP | Windward Coast | |
First region of slave landing | Guadaloupe | |
Second region of slave landing | ||
Third region of slave landing | ||
Principal region of slave landing IMP | Guadaloupe | |
Region where voyage ended | ||
Voyage Dates | Year arrived with slaves IMP | 1806 |
Date voyage began | 1806-07-28 | |
Date trade began in Africa | ||
Date vessel departed Africa | ||
Date vessel arrived with slaves | ||
Date vessel departed for homeport | ||
Date voyage completed | ||
Voyage length, homeport to slaves landing (days) IMP | ||
Middle passage (days) IMP | ||
Captain and Crew | Captain's name | Brown, John |
Crew at voyage outset | 21 | |
Crew at first landing of slaves | ||
Crew deaths during voyage | ||
Slave (numbers) | Number of slaves intended at first place of purchase | 181 |
Slaves carried from first port of purchase | ||
Slaves carried from second port of purchase | ||
Slaves carried from third port of purchase | ||
Total slaves embarked | ||
Total slaves embarked IMP | 183 | |
Number of slaves arriving at first place of landing | ||
Number of slaves disembarked at first place of landing | ||
Number of slaves disembarked at second place of landing | ||
Number of slaves disembarked at third place of landing | ||
Total slaves disembarked IMP | 160 | |
Slave (characteristics) | Percentage men IMP | |
Percentage women IMP | ||
Percentage boys IMP | ||
Percentage girls IMP | ||
Percentage male IMP | ||
Percentage children IMP | ||
Sterling cash price in Jamaica IMP | ||
Slave deaths during middle passage IMP | ||
Mortality rate IMP | ||
Source | Sources | LR1807: Lloyd's Register of Shipping, 1764, 1768, 1776, 1778-84, 1786-1787, 1789-1808 (all published in London).
BT98/67,208: BNA (Kew, London) , Board of TradeLiverpoolDirectory,97-100: Gore's Directory (Liverpool, 1807). LList, 20 Mar 1807: New Lloyd's List (later, Lloyd's List), (London, England) MMM, C/EX/L/5/6,1806.106: Merseyside Maritime Museum, Liverpool Registers of Merchant Ships, Subsidiary Register Books |