Ship, nation, owners | Voyage identification number | 78231 |
Voyage in 1999 CD-ROM | Yes | |
Vessel name | Mercury | |
Flag | Great Britain | |
Flag IMP | Great Britain | |
Place constructed | British Americas, port unspecified | |
Year constructed | 1768 | |
Place registered | London | |
Year registered | ||
Rig | Snauw | |
Tonnage | 130 | |
Standardized tonnage IMP | 236 | |
Guns mounted | 4 | |
Vessel owners | Oswald* | |
Voyage Outcome | Particular outcome of voyage | Captured by pirates or privateers - after embarkation of slaves |
Outcome of voyage for slaves IMP | Slaves disembarked in Americas | |
Outcome of voyage if ship captured IMP | pirate/privateer action | |
Outcome of voyage for owner IMP | Original goal thwarted (human agency) | |
African resistance | ||
Voyage Itinerary | Place where voyage began IMP | London |
First place of slave purchase | ||
Second place of slave purchase | ||
Third place of slave purchase | ||
Principal place of slave purchase IMP | Africa, port unspecified | |
Places of call before Atlantic crossing | ||
First place of slave landing | ||
Second place of slave landing | ||
Third place of slave landing | ||
Principal place of slave landing IMP | ||
Place where voyage ended | ||
Region where voyage began IMP | England and Wales | |
First region of slave purchase | ||
Second region of slave purchase | ||
Third region of slave purchase | ||
Principal region of slave purchase IMP | Other Africa | |
First region of slave landing | ||
Second region of slave landing | ||
Third region of slave landing | ||
Principal region of slave landing IMP | ||
Region where voyage ended | ||
Voyage Dates | Year arrived with slaves IMP | 1776 |
Date voyage began | 1776-05-20 | |
Date trade began in Africa | ||
Date vessel departed Africa | ||
Date vessel arrived with slaves | ||
Date vessel departed for homeport | ||
Date voyage completed | ||
Voyage length, homeport to slaves landing (days) IMP | ||
Middle passage (days) IMP | ||
Captain and Crew | Captain's name | Griffiths, Eagles'd |
Crew at voyage outset | 15 | |
Crew at first landing of slaves | ||
Crew deaths during voyage | ||
Slave (numbers) | Number of slaves intended at first place of purchase | |
Slaves carried from first port of purchase | ||
Slaves carried from second port of purchase | ||
Slaves carried from third port of purchase | ||
Total slaves embarked | ||
Total slaves embarked IMP | 214 | |
Number of slaves arriving at first place of landing | ||
Number of slaves disembarked at first place of landing | ||
Number of slaves disembarked at second place of landing | ||
Number of slaves disembarked at third place of landing | ||
Total slaves disembarked IMP | 198 | |
Slave (characteristics) | Percentage men IMP | |
Percentage women IMP | ||
Percentage boys IMP | ||
Percentage girls IMP | ||
Percentage male IMP | ||
Percentage children IMP | ||
Sterling cash price in Jamaica IMP | ||
Slave deaths during middle passage IMP | ||
Mortality rate IMP | ||
Source | Sources | LR1776: Lloyd's Register of Shipping, 1764, 1768, 1776, 1778-84, 1786-1787, 1789-1808 (all published in London).
ADM7/100: Admiralty, National Archives (Kew) BT6/3,188: BNA (Kew, London) , Board of TradeLList, 21 May 1776: New Lloyd's List (later, Lloyd's List), (London, England) LList, 24 May 1776: New Lloyd's List (later, Lloyd's List), (London, England) LList, 24 Dec 1776: New Lloyd's List (later, Lloyd's List), (London, England) LList, 27 May 1777: New Lloyd's List (later, Lloyd's List), (London, England) |