Ship, nation, owners | Voyage identification number | 77824 |
Voyage in 1999 CD-ROM | Yes | |
Vessel name | Utfield | |
Flag | Great Britain | |
Flag IMP | Great Britain | |
Place constructed | Philadelphia | |
Year constructed | 1760 | |
Place registered | London | |
Year registered | 1765 | |
Rig | Snauw | |
Tonnage | 120 | |
Standardized tonnage IMP | 218 | |
Guns mounted | 4 | |
Vessel owners | Mason Enouf, Philip |
|
Voyage Outcome | Particular outcome of voyage | Voyage completed as intended |
Outcome of voyage for slaves IMP | Slaves disembarked in Americas | |
Outcome of voyage if ship captured IMP | Not captured | |
Outcome of voyage for owner IMP | Delivered slaves for original owners | |
African resistance | ||
Voyage Itinerary | Place where voyage began IMP | London |
First place of slave purchase | Gambia | |
Second place of slave purchase | ||
Third place of slave purchase | ||
Principal place of slave purchase IMP | Gambia | |
Places of call before Atlantic crossing | ||
First place of slave landing | Grenada, place unspecified | |
Second place of slave landing | ||
Third place of slave landing | ||
Principal place of slave landing IMP | Grenada, place unspecified | |
Place where voyage ended | London | |
Region where voyage began IMP | England and Wales | |
First region of slave purchase | Senegambia and offshore Atlantic | |
Second region of slave purchase | ||
Third region of slave purchase | ||
Principal region of slave purchase IMP | Senegambia and offshore Atlantic | |
First region of slave landing | Grenada | |
Second region of slave landing | ||
Third region of slave landing | ||
Principal region of slave landing IMP | Grenada | |
Region where voyage ended | England and Wales | |
Voyage Dates | Year arrived with slaves IMP | 1766 |
Date voyage began | 1765-11-11 | |
Date trade began in Africa | ||
Date vessel departed Africa | ||
Date vessel arrived with slaves | 1766-09-30 | |
Date vessel departed for homeport | 1766-11-11 | |
Date voyage completed | 1767-01-15 | |
Voyage length, homeport to slaves landing (days) IMP | 323 | |
Middle passage (days) IMP | ||
Captain and Crew | Captain's name | Darvill, Richard Ratchford, James |
Crew at voyage outset | 25 | |
Crew at first landing of slaves | 13 | |
Crew deaths during voyage | ||
Slave (numbers) | Number of slaves intended at first place of purchase | |
Slaves carried from first port of purchase | ||
Slaves carried from second port of purchase | ||
Slaves carried from third port of purchase | ||
Total slaves embarked | ||
Total slaves embarked IMP | 125 | |
Number of slaves arriving at first place of landing | 107 | |
Number of slaves disembarked at first place of landing | ||
Number of slaves disembarked at second place of landing | ||
Number of slaves disembarked at third place of landing | ||
Total slaves disembarked IMP | 107 | |
Slave (characteristics) | Percentage men IMP | |
Percentage women IMP | ||
Percentage boys IMP | ||
Percentage girls IMP | ||
Percentage male IMP | ||
Percentage children IMP | ||
Sterling cash price in Jamaica IMP | ||
Slave deaths during middle passage IMP | ||
Mortality rate IMP | ||
Source | Sources | LR1764: Lloyd's Register of Shipping, 1764, 1768, 1776, 1778-84, 1786-1787, 1789-1808 (all published in London).
CO106/1: Colonial Office, National Archives (UK) BT6/3,164: BNA (Kew, London) , Board of TradeLList, 12 Nov 1765: New Lloyd's List (later, Lloyd's List), (London, England) LList, 22 Apr 1766: New Lloyd's List (later, Lloyd's List), (London, England) LList, 23 Dec 1766: New Lloyd's List (later, Lloyd's List), (London, England) LList, 2 Jan 1767: New Lloyd's List (later, Lloyd's List), (London, England) LList, 16 Jan 1767: New Lloyd's List (later, Lloyd's List), (London, England) ADM68/201,71v: Admiralty, National Archives (Kew) |