Ship, nation, owners | Voyage identification number | 77072 |
Voyage in 1999 CD-ROM | Yes | |
Vessel name | Distiller | |
Flag | Great Britain | |
Flag IMP | Great Britain | |
Place constructed | Prize (taken from French) | |
Year constructed | 1756 | |
Place registered | London | |
Year registered | 1764 | |
Rig | Ship | |
Tonnage | 180 | |
Standardized tonnage IMP | 281 | |
Guns mounted | ||
Vessel owners | Wright, W Smith, William |
|
Voyage Outcome | Particular outcome of voyage | Voyage completed as intended |
Outcome of voyage for slaves IMP | Slaves disembarked in Americas | |
Outcome of voyage if ship captured IMP | Not captured | |
Outcome of voyage for owner IMP | Delivered slaves for original owners | |
African resistance | ||
Voyage Itinerary | Place where voyage began IMP | London |
First place of slave purchase | Bonny | |
Second place of slave purchase | ||
Third place of slave purchase | ||
Principal place of slave purchase IMP | Bonny | |
Places of call before Atlantic crossing | ||
First place of slave landing | Grenada, place unspecified | |
Second place of slave landing | Kingston | |
Third place of slave landing | ||
Principal place of slave landing IMP | Kingston | |
Place where voyage ended | London | |
Region where voyage began IMP | England and Wales | |
First region of slave purchase | Bight of Biafra and Gulf of Guinea islands | |
Second region of slave purchase | ||
Third region of slave purchase | ||
Principal region of slave purchase IMP | Bight of Biafra and Gulf of Guinea islands | |
First region of slave landing | Grenada | |
Second region of slave landing | Jamaica | |
Third region of slave landing | ||
Principal region of slave landing IMP | Jamaica | |
Region where voyage ended | England and Wales | |
Voyage Dates | Year arrived with slaves IMP | 1765 |
Date voyage began | 1764-06-13 | |
Date trade began in Africa | ||
Date vessel departed Africa | ||
Date vessel arrived with slaves | 1765-03-?? | |
Date vessel departed for homeport | 1765-07-25 | |
Date voyage completed | 1765-10-03 | |
Voyage length, homeport to slaves landing (days) IMP | ||
Middle passage (days) IMP | ||
Captain and Crew | Captain's name | Smith, William |
Crew at voyage outset | 32 | |
Crew at first landing of slaves | 7 | |
Crew deaths during voyage | ||
Slave (numbers) | Number of slaves intended at first place of purchase | |
Slaves carried from first port of purchase | ||
Slaves carried from second port of purchase | ||
Slaves carried from third port of purchase | ||
Total slaves embarked | ||
Total slaves embarked IMP | 429 | |
Number of slaves arriving at first place of landing | 350 | |
Number of slaves disembarked at first place of landing | 200 | |
Number of slaves disembarked at second place of landing | 200 | |
Number of slaves disembarked at third place of landing | ||
Total slaves disembarked IMP | 350 | |
Slave (characteristics) | Percentage men IMP | |
Percentage women IMP | ||
Percentage boys IMP | ||
Percentage girls IMP | ||
Percentage male IMP | ||
Percentage children IMP | ||
Sterling cash price in Jamaica IMP | ||
Slave deaths during middle passage IMP | ||
Mortality rate IMP | ||
Source | Sources | LR1764: Lloyd's Register of Shipping, 1764, 1768, 1776, 1778-84, 1786-1787, 1789-1808 (all published in London).
CO142/18,101-2,124-5: Colonial Office, National Archives (UK) LList, 16 Oct 1764: New Lloyd's List (later, Lloyd's List), (London, England) LList, 15 Feb 1765: New Lloyd's List (later, Lloyd's List), (London, England) LList, 1 Mar 1765: New Lloyd's List (later, Lloyd's List), (London, England) LList, 28 May 1765: New Lloyd's List (later, Lloyd's List), (London, England) LList, 28 June 1765: New Lloyd's List (later, Lloyd's List), (London, England) LList, 8 Oct 1765: New Lloyd's List (later, Lloyd's List), (London, England) BT6/3,161B: BNA (Kew, London) , Board of TradeADM68/201,10: Admiralty, National Archives (Kew) |