Ship, nation, owners | Voyage identification number | 75595 |
Voyage in 1999 CD-ROM | Yes | |
Vessel name | Fox | |
Flag | Great Britain | |
Flag IMP | Great Britain | |
Place constructed | New York | |
Year constructed | 1775 | |
Place registered | ||
Year registered | ||
Rig | Ship | |
Tonnage | 250 | |
Standardized tonnage IMP | 365 | |
Guns mounted | 10 | |
Vessel owners | Clark* Millegan |
|
Voyage Outcome | Particular outcome of voyage | Captured by United States with slaves |
Outcome of voyage for slaves IMP | Slaves disembarked in Americas | |
Outcome of voyage if ship captured IMP | US | |
Outcome of voyage for owner IMP | Original goal thwarted (human agency) | |
African resistance | ||
Voyage Itinerary | Place where voyage began IMP | London |
First place of slave purchase | Cape Coast Castle | |
Second place of slave purchase | Anomabu | |
Third place of slave purchase | ||
Principal place of slave purchase IMP | Gold Coast, port unspecified | |
Places of call before Atlantic crossing | ||
First place of slave landing | Martinique, place unspecified | |
Second place of slave landing | ||
Third place of slave landing | ||
Principal place of slave landing IMP | Martinique, place unspecified | |
Place where voyage ended | ||
Region where voyage began IMP | England and Wales | |
First region of slave purchase | Gold Coast | |
Second region of slave purchase | Gold Coast | |
Third region of slave purchase | ||
Principal region of slave purchase IMP | Gold Coast | |
First region of slave landing | Martinique | |
Second region of slave landing | ||
Third region of slave landing | ||
Principal region of slave landing IMP | Martinique | |
Region where voyage ended | ||
Voyage Dates | Year arrived with slaves IMP | 1777 |
Date voyage began | 1776-12-19 | |
Date trade began in Africa | 1777-03-08 | |
Date vessel departed Africa | 1777-04-26 | |
Date vessel arrived with slaves | 1777-??-?? | |
Date vessel departed for homeport | ||
Date voyage completed | ||
Voyage length, homeport to slaves landing (days) IMP | ||
Middle passage (days) IMP | ||
Captain and Crew | Captain's name | Farley, Js |
Crew at voyage outset | ||
Crew at first landing of slaves | ||
Crew deaths during voyage | ||
Slave (numbers) | Number of slaves intended at first place of purchase | |
Slaves carried from first port of purchase | ||
Slaves carried from second port of purchase | ||
Slaves carried from third port of purchase | ||
Total slaves embarked | 180 | |
Total slaves embarked IMP | 180 | |
Number of slaves arriving at first place of landing | ||
Number of slaves disembarked at first place of landing | ||
Number of slaves disembarked at second place of landing | ||
Number of slaves disembarked at third place of landing | ||
Total slaves disembarked IMP | 165 | |
Slave (characteristics) | Percentage men IMP | |
Percentage women IMP | ||
Percentage boys IMP | ||
Percentage girls IMP | ||
Percentage male IMP | ||
Percentage children IMP | ||
Sterling cash price in Jamaica IMP | ||
Slave deaths during middle passage IMP | ||
Mortality rate IMP | ||
Source | Sources | LR1776: Lloyd's Register of Shipping, 1764, 1768, 1776, 1778-84, 1786-1787, 1789-1808 (all published in London).
BT6/3,188: BNA (Kew, London) , Board of TradeT70/1534: Treasury, National Archives (Kew) Royal African Company Accounts LList, 20 Dec 1776: New Lloyd's List (later, Lloyd's List), (London, England) LList, 24 Jan 1777: New Lloyd's List (later, Lloyd's List), (London, England) LList, 30 Sept 1777: New Lloyd's List (later, Lloyd's List), (London, England) T70/1541: Treasury, National Archives (Kew) Royal African Company Accounts T70/32,p.47: Treasury, National Archives (Kew) Royal African Company Accounts |