Ship, nation, owners | Voyage identification number | 5007 |
Voyage in 1999 CD-ROM | ||
Vessel name | Astrea | |
Flag | Portugal | |
Flag IMP | Portugal / Brazil | |
Place constructed | ||
Year constructed | ||
Place registered | ||
Year registered | ||
Rig | Galera | |
Tonnage | 298 | |
Standardized tonnage IMP | 298 | |
Guns mounted | ||
Vessel owners | Alves, Domingos Fernandes Ferreira, Antônio Souza, Domingos de Carvalho e Alves, Antônio Ferreira |
|
Voyage Outcome | Particular outcome of voyage | Sold slaves in Americas - subsequent fate unknown |
Outcome of voyage for slaves IMP | Slaves disembarked in Americas | |
Outcome of voyage if ship captured IMP | Not captured | |
Outcome of voyage for owner IMP | Delivered slaves for original owners | |
African resistance | ||
Voyage Itinerary | Place where voyage began IMP | Lisbon |
First place of slave purchase | Mozambique | |
Second place of slave purchase | ||
Third place of slave purchase | ||
Principal place of slave purchase IMP | Mozambique | |
Places of call before Atlantic crossing | ||
First place of slave landing | Rio de Janeiro | |
Second place of slave landing | ||
Third place of slave landing | ||
Principal place of slave landing IMP | Rio de Janeiro | |
Place where voyage ended | ||
Region where voyage began IMP | Portugal | |
First region of slave purchase | East Africa and Indian Ocean islands | |
Second region of slave purchase | ||
Third region of slave purchase | ||
Principal region of slave purchase IMP | East Africa and Indian Ocean islands | |
First region of slave landing | Southeast Brazil | |
Second region of slave landing | ||
Third region of slave landing | ||
Principal region of slave landing IMP | Southeast Brazil | |
Region where voyage ended | ||
Voyage Dates | Year arrived with slaves IMP | 1827 |
Date voyage began | 1826-05-20 | |
Date trade began in Africa | 1826-10-?? | |
Date vessel departed Africa | 1826-11-18 | |
Date vessel arrived with slaves | 1827-01-12 | |
Date vessel departed for homeport | ||
Date voyage completed | ||
Voyage length, homeport to slaves landing (days) IMP | 237 | |
Middle passage (days) IMP | 55 | |
Captain and Crew | Captain's name | Silveira, Valentim José da |
Crew at voyage outset | 40 | |
Crew at first landing of slaves | ||
Crew deaths during voyage | ||
Slave (numbers) | Number of slaves intended at first place of purchase | |
Slaves carried from first port of purchase | ||
Slaves carried from second port of purchase | ||
Slaves carried from third port of purchase | ||
Total slaves embarked | 590 | |
Total slaves embarked IMP | 590 | |
Number of slaves arriving at first place of landing | 458 | |
Number of slaves disembarked at first place of landing | ||
Number of slaves disembarked at second place of landing | ||
Number of slaves disembarked at third place of landing | ||
Total slaves disembarked IMP | 558 | |
Slave (characteristics) | Percentage men IMP | |
Percentage women IMP | ||
Percentage boys IMP | ||
Percentage girls IMP | ||
Percentage male IMP | ||
Percentage children IMP | ||
Sterling cash price in Jamaica IMP | ||
Slave deaths during middle passage IMP | 32 | |
Mortality rate IMP | 5.0% | |
Source | Sources | ANTT,JC,Mç62,Cx204: Instituto dos Arquivos Nacionais/Torre do Tombo (Lisbon, Portugal) Junta do Comércio
AHMOP,SGC4,Lv2: Arquivo Histórico do Ministério das Obras Públicas (Lisbon, Portugal) Klein,Rio de Janeiro dataset 2: University of Wisconsin Library (Madison, Wisconsin, USA) Klein, Rio de Janeiro data-set, 1825-1830 Florentino: Florentino, Manolo (Universidade Federal do Rio de Janeiro), Database of slave vessels arriving in Rio de Janeiro, 1811-1830. CapelaNotes: Capela, José, Archival notes on the slave trade from Mozambique. AHU,Moçambique,Cx 206 No 49: Arquivo Historico Ultramarino (Lisbon), SEMU-DGU, AHU,Moçambique, Cx 201 No 37: Arquivo Historico Ultramarino (Lisbon), SEMU-DGU, AHU,Moçambique, Cx 204 No 14: Arquivo Historico Ultramarino (Lisbon), SEMU-DGU, |