Ship, nation, owners | Voyage identification number | 4653 |
Voyage in 1999 CD-ROM | Yes | |
Vessel name | Erie | |
Flag | U.S.A. | |
Flag IMP | U.S.A. | |
Place constructed | ||
Year constructed | ||
Place registered | ||
Year registered | ||
Rig | Ship | |
Tonnage | 458 | |
Standardized tonnage IMP | 458 | |
Guns mounted | ||
Vessel owners | ||
Voyage Outcome | Particular outcome of voyage | Captured by United States with slaves |
Outcome of voyage for slaves IMP | Slaves disembarked in Old World | |
Outcome of voyage if ship captured IMP | US | |
Outcome of voyage for owner IMP | Original goal thwarted (human agency) | |
African resistance | ||
Voyage Itinerary | Place where voyage began IMP | Havana |
First place of slave purchase | Congo River | |
Second place of slave purchase | ||
Third place of slave purchase | ||
Principal place of slave purchase IMP | Congo River | |
Places of call before Atlantic crossing | ||
First place of slave landing | Liberia | |
Second place of slave landing | ||
Third place of slave landing | ||
Principal place of slave landing IMP | Liberia | |
Place where voyage ended | ||
Region where voyage began IMP | Cuba | |
First region of slave purchase | West Central Africa and St. Helena | |
Second region of slave purchase | ||
Third region of slave purchase | ||
Principal region of slave purchase IMP | West Central Africa and St. Helena | |
First region of slave landing | Windward Coast | |
Second region of slave landing | ||
Third region of slave landing | ||
Principal region of slave landing IMP | Windward Coast | |
Region where voyage ended | ||
Voyage Dates | Year arrived with slaves IMP | 1860 |
Date voyage began | 1860-04-?? | |
Date trade began in Africa | ||
Date vessel departed Africa | 1860-08-08 | |
Date vessel arrived with slaves | 1860-09-?? | |
Date vessel departed for homeport | ||
Date voyage completed | ||
Voyage length, homeport to slaves landing (days) IMP | ||
Middle passage (days) IMP | ||
Captain and Crew | Captain's name | Gordon, Nathaniel |
Crew at voyage outset | ||
Crew at first landing of slaves | ||
Crew deaths during voyage | ||
Slave (numbers) | Number of slaves intended at first place of purchase | |
Slaves carried from first port of purchase | ||
Slaves carried from second port of purchase | ||
Slaves carried from third port of purchase | ||
Total slaves embarked | 897 | |
Total slaves embarked IMP | 897 | |
Number of slaves arriving at first place of landing | 867 | |
Number of slaves disembarked at first place of landing | ||
Number of slaves disembarked at second place of landing | ||
Number of slaves disembarked at third place of landing | ||
Total slaves disembarked IMP | 867 | |
Slave (characteristics) | Percentage men IMP | |
Percentage women IMP | ||
Percentage boys IMP | ||
Percentage girls IMP | ||
Percentage male IMP | ||
Percentage children IMP | ||
Sterling cash price in Jamaica IMP | ||
Slave deaths during middle passage IMP | 30 | |
Mortality rate IMP | 3.0% | |
Source | Sources | HED,36-2,7:418,647: United States Congress, House Executive Document, 27-1, 34; 30-2, 671; 35-2, 104; 36-2, 7.
Howard,214-62: Howard, Warren S., American Slaves and Federal Law, 1837-1862 (Berkeley, CA, 1963) IUP,ST,47/A/17: Great Britain, Irish University Press Series of British Parliamentary Papers: Slave Trade, vols. 1-90 (Shannon, 1969-74). SED,37-2,53:2-3: United States Congress, Senate Executive Document, Session 26-2, Vols. 115, 125; 28-2, 150; 30-1, 28; 30-2, 61; 31-2, 6; 150; 34-1, 99; 35-1, 49; 37-2, 40; 37-2, 53. Murray,305: Murray, David, Odious Commerce: Britain, Spain and the Abolition of the Cuban Slave Trade (Cambridge, 1980). FO84/1148/f.137: British Hational Archives (Kew) FO84/1150/f.82: British Hational Archives (Kew) |