Ship, nation, owners | Voyage identification number | 19613 |
Voyage in 1999 CD-ROM | ||
Vessel name | S Rafael | |
Flag | Portugal | |
Flag IMP | Portugal / Brazil | |
Place constructed | ||
Year constructed | ||
Place registered | ||
Year registered | ||
Rig | Curveta | |
Tonnage | ||
Standardized tonnage IMP | ||
Guns mounted | ||
Vessel owners | Companhia Geral do Grão Pará e Maranhão | |
Voyage Outcome | Particular outcome of voyage | Sold slaves in Americas - subsequent fate unknown |
Outcome of voyage for slaves IMP | Slaves disembarked in Americas | |
Outcome of voyage if ship captured IMP | Not captured | |
Outcome of voyage for owner IMP | Delivered slaves for original owners | |
African resistance | ||
Voyage Itinerary | Place where voyage began IMP | Lisbon |
First place of slave purchase | Bissau | |
Second place of slave purchase | ||
Third place of slave purchase | ||
Principal place of slave purchase IMP | Bissau | |
Places of call before Atlantic crossing | ||
First place of slave landing | Pará | |
Second place of slave landing | ||
Third place of slave landing | ||
Principal place of slave landing IMP | Pará | |
Place where voyage ended | ||
Region where voyage began IMP | Portugal | |
First region of slave purchase | Senegambia and offshore Atlantic | |
Second region of slave purchase | ||
Third region of slave purchase | ||
Principal region of slave purchase IMP | Senegambia and offshore Atlantic | |
First region of slave landing | Amazonia | |
Second region of slave landing | ||
Third region of slave landing | ||
Principal region of slave landing IMP | Amazonia | |
Region where voyage ended | ||
Voyage Dates | Year arrived with slaves IMP | 1784 |
Date voyage began | 1784-03-09 | |
Date trade began in Africa | ||
Date vessel departed Africa | 1784-06-26 | |
Date vessel arrived with slaves | ||
Date vessel departed for homeport | ||
Date voyage completed | ||
Voyage length, homeport to slaves landing (days) IMP | ||
Middle passage (days) IMP | ||
Captain and Crew | Captain's name | Ressurreição, Manoel Gomes da Monteiro, Manoel de Landim |
Crew at voyage outset | 26 | |
Crew at first landing of slaves | ||
Crew deaths during voyage | ||
Slave (numbers) | Number of slaves intended at first place of purchase | |
Slaves carried from first port of purchase | ||
Slaves carried from second port of purchase | ||
Slaves carried from third port of purchase | ||
Total slaves embarked | ||
Total slaves embarked IMP | 22 | |
Number of slaves arriving at first place of landing | 21 | |
Number of slaves disembarked at first place of landing | ||
Number of slaves disembarked at second place of landing | ||
Number of slaves disembarked at third place of landing | ||
Total slaves disembarked IMP | 21 | |
Slave (characteristics) | Percentage men IMP | 10.0% |
Percentage women IMP | 35.0% | |
Percentage boys IMP | 40.0% | |
Percentage girls IMP | 15.0% | |
Percentage male IMP | 50.0% | |
Percentage children IMP | 59.1% | |
Sterling cash price in Jamaica IMP | ||
Slave deaths during middle passage IMP | ||
Mortality rate IMP | ||
Source | Sources | Carreira1969:454-65: Carreira, António, As companhias pombalinas de navegação: comércio e tráfico de escravos entre a costa Africana e o nordeste brasileiro (Porto, 1969).
ANTT,AHMF,CGGPM,52:78-9: Instituto dos Arquivos Nacionais/Torre do Tombo (Lisbon, Portugal) Arquivo Histórico do Ministério das Finanças, Companhia Geral de Grão-Pará e Maranhão AHU,Guiné,Cx.13,Doc.31: Arquivo Historico Ultramarino (Lisbon), SEMU-DGU, ANTT,JC,Lv.36,Cx.18: Instituto dos Arquivos Nacionais/Torre do Tombo (Lisbon, Portugal) Junta do Comércio |