Ship, nation, owners | Voyage identification number | 19511 |
Voyage in 1999 CD-ROM | ||
Vessel name | S José | |
Flag | Portugal | |
Flag IMP | Portugal / Brazil | |
Place constructed | ||
Year constructed | ||
Place registered | ||
Year registered | ||
Rig | Galera | |
Tonnage | ||
Standardized tonnage IMP | ||
Guns mounted | ||
Vessel owners | Companhia Geral do Grão Pará e Maranhão | |
Voyage Outcome | Particular outcome of voyage | Voyage completed as intended |
Outcome of voyage for slaves IMP | Slaves disembarked in Americas | |
Outcome of voyage if ship captured IMP | Not captured | |
Outcome of voyage for owner IMP | Delivered slaves for original owners | |
African resistance | ||
Voyage Itinerary | Place where voyage began IMP | Lisbon |
First place of slave purchase | Cacheu | |
Second place of slave purchase | ||
Third place of slave purchase | ||
Principal place of slave purchase IMP | Cacheu | |
Places of call before Atlantic crossing | ||
First place of slave landing | Pará | |
Second place of slave landing | ||
Third place of slave landing | ||
Principal place of slave landing IMP | Pará | |
Place where voyage ended | Lisbon | |
Region where voyage began IMP | Portugal | |
First region of slave purchase | Senegambia and offshore Atlantic | |
Second region of slave purchase | ||
Third region of slave purchase | ||
Principal region of slave purchase IMP | Senegambia and offshore Atlantic | |
First region of slave landing | Amazonia | |
Second region of slave landing | ||
Third region of slave landing | ||
Principal region of slave landing IMP | Amazonia | |
Region where voyage ended | Portugal | |
Voyage Dates | Year arrived with slaves IMP | 1759 |
Date voyage began | 1759-05-12 | |
Date trade began in Africa | 1759-08-?? | |
Date vessel departed Africa | 1759-10-23 | |
Date vessel arrived with slaves | 1759-12-?? | |
Date vessel departed for homeport | 1760-03-03 | |
Date voyage completed | 1760-06-06 | |
Voyage length, homeport to slaves landing (days) IMP | ||
Middle passage (days) IMP | ||
Captain and Crew | Captain's name | Gonçalves, Jerônimo Reis, Gaspar dos |
Crew at voyage outset | ||
Crew at first landing of slaves | ||
Crew deaths during voyage | ||
Slave (numbers) | Number of slaves intended at first place of purchase | |
Slaves carried from first port of purchase | ||
Slaves carried from second port of purchase | ||
Slaves carried from third port of purchase | ||
Total slaves embarked | 194 | |
Total slaves embarked IMP | 194 | |
Number of slaves arriving at first place of landing | 146 | |
Number of slaves disembarked at first place of landing | 146 | |
Number of slaves disembarked at second place of landing | ||
Number of slaves disembarked at third place of landing | ||
Total slaves disembarked IMP | 146 | |
Slave (characteristics) | Percentage men IMP | |
Percentage women IMP | ||
Percentage boys IMP | ||
Percentage girls IMP | ||
Percentage male IMP | ||
Percentage children IMP | ||
Sterling cash price in Jamaica IMP | ||
Slave deaths during middle passage IMP | 48 | |
Mortality rate IMP | 25.0% | |
Source | Sources | Carreira1969:442-3,545-65: Carreira, António, As companhias pombalinas de navegação: comércio e tráfico de escravos entre a costa Africana e o nordeste brasileiro (Porto, 1969).
ANTT,AHMF,CGGPM,33:8: Instituto dos Arquivos Nacionais/Torre do Tombo (Lisbon, Portugal) Arquivo Histórico do Ministério das Finanças, Companhia Geral de Grão-Pará e Maranhão ANTT,AHMF,CGGPM,45:24-5,40,62: Instituto dos Arquivos Nacionais/Torre do Tombo (Lisbon, Portugal) Arquivo Histórico do Ministério das Finanças, Companhia Geral de Grão-Pará e Maranhão ANTT,AHMF,CGGPM,64:28: Instituto dos Arquivos Nacionais/Torre do Tombo (Lisbon, Portugal) Arquivo Histórico do Ministério das Finanças, Companhia Geral de Grão-Pará e Maranhão ANTT,AHMF,CGGPM,65: Instituto dos Arquivos Nacionais/Torre do Tombo (Lisbon, Portugal) Arquivo Histórico do Ministério das Finanças, Companhia Geral de Grão-Pará e Maranhão AHU,Pará,Cx45,Doc.4176: Arquivo Historico Ultramarino (Lisbon), SEMU-DGU, AHU,Pará,Cx72,Doc.6110: Arquivo Historico Ultramarino (Lisbon), SEMU-DGU, AHU,CaboVerde,Cx.27,D.27: Arquivo Historico Ultramarino (Lisbon), SEMU-DGU, ANTT,JC,Lv.74:150v: Instituto dos Arquivos Nacionais/Torre do Tombo (Lisbon, Portugal) Junta do Comércio |